2007 Buckeye Gymnastics
February 16-18, 2007
Level 5 - Session 1 - North Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
2928 Claire Schuermann Lvl 5: 8 & Under Tops Gymnastics 5 8.450 1 8.150 3 7.750 2 8.350 2 0.000 0 0.000 0 32.700 1 8.450
1600 Taylor Bennett Lvl 5: 8 & Under Creative Gymnastics 5 8.100 3 7.850 4 7.850 1 8.450 1 0.000 0 0.000 0 32.250 2 8.450
2926 Alexandria Rankin Lvl 5: 8 & Under Tops Gymnastics 5 8.200 2 8.650 1 7.250 6 7.800 6 0.000 0 0.000 0 31.900 3 8.650
1388 Genna Murphy Lvl 5: 8 & Under Champion Gymnastics - OH 5 7.900 4 8.600 2 6.600 8 8.350 3 0.000 0 0.000 0 31.450 4 8.600
2033 Courtney Howe Lvl 5: 8 & Under Gymnastics World 5 7.650 6 7.450 5 7.350 5 7.500 8 0.000 0 0.000 0 29.950 5 7.650
2145 Julie Burns Lvl 5: 8 & Under Gymsport Gems 5 7.475 7 6.500 6 7.600 3 8.350 4 0.000 0 0.000 0 29.925 6 8.350
3114 Paxton Roberts Lvl 5: 8 & Under Willpower Gymnastics   7.800 5 6.300 7 7.250 7 7.600 7 0.000 0 0.000 0 28.950 7 7.800
2151 Alyssa Peters Lvl 5: 8 & Under Gymsport Gems 5 7.250 8 6.200 8 7.525 4 7.850 5 0.000 0 0.000 0 28.825 8 7.850
                                     
2296 Kristi Belgya Lvl 5: 9 yr old International Gymnastics TC 5 8.775 1 9.225 3 8.775 1 9.050 2 0.000 0 0.000 0 35.825 1 9.225
1390 Kristin Smith Lvl 5: 9 yr old Champion Gymnastics - OH 5 8.550 3 9.325 2 8.375 4 8.900 4 0.000 0 0.000 0 35.150 2 9.325
2300 Bayli Strub Lvl 5: 9 yr old International Gymnastics TC 5 8.475 4 9.525 1 7.800 7 8.500 8 0.000 0 0.000 0 34.300 3 9.525
2920 Rachel Heinkel Lvl 5: 9 yr old Tops Gymnastics 5 8.325 5 8.400 9 8.525 2 8.575 6 0.000 0 0.000 0 33.825 4 8.575
2915 Natalie Bolek Lvl 5: 9 yr old Tops Gymnastics 5 8.025 9 9.000 6 8.050 6 8.600 5 0.000 0 0.000 0 33.675 5 9.000
3221 Rylee Laswell Lvl 5: 9 yr old Ohio Gymnastics Inst. 5 7.950 11 8.900 7 8.125 5 8.550 7 0.000 0 0.000 0 33.525 6 8.900
3220 Kaeleigh Blough Lvl 5: 9 yr old Ohio Gymnastics Inst. 5 8.025 10 8.800 8 7.650 8 9.000 3 0.000 0 0.000 0 33.475 7 9.000
2027 Madelyn Drechsler Lvl 5: 9 yr old Gymnastics World 5 8.300 6 9.050 5 6.900 14 9.100 1 0.000 0 0.000 0 33.350 8 9.100
1605 Tally Wilson Lvl 5: 9 yr old Creative Gymnastics 5 8.650 2 9.125 4 7.500 10 7.900 11 0.000 0 0.000 0 33.175 9 9.125
2009 Annabelle Dockins Lvl 5: 9 yr old Gymnastics Unlimited - IN 5 8.250 7 7.400 12 8.400 3 8.300 9 0.000 0 0.000 0 32.350 10 8.400
2927 Alexis Rankin Lvl 5: 9 yr old Tops Gymnastics 5 8.050 8 7.350 14 7.200 12 8.075 10 0.000 0 0.000 0 30.675 11 8.075
3222 Megan Ross Lvl 5: 9 yr old Ohio Gymnastics Inst. 5 7.800 12 7.400 13 7.050 13 7.350 13 0.000 0 0.000 0 29.600 12 7.800
2918 Kendall Flamm Lvl 5: 9 yr old Tops Gymnastics 5 6.850 14 7.200 15 7.500 11 7.750 12 0.000 0 0.000 0 29.300 13 7.750
1386 Olivia Kerekes Lvl 5: 9 yr old Champion Gymnastics - OH 5 7.300 13 7.700 10 6.900 15 7.050 14 0.000 0 0.000 0 28.950 14 7.700
2916 Jessica Collins Lvl 5: 9 yr old Tops Gymnastics 5 6.600 15 7.600 11 7.650 9 6.600 15 0.000 0 0.000 0 28.450 15 7.650
                                     
2299 Madison Shoff Lvl 5: 10 Young International Gymnastics TC 5 8.800 2 9.425 1 9.000 1 9.275 1 0.000 0 0.000 0 36.500 1 9.425
2025 Kristen Denk Lvl 5: 10 Young Gymnastics World 5 8.700 3 9.200 2 8.900 2 8.975 2 0.000 0 0.000 0 35.775 2 9.200
2012 Audrey Petrone Lvl 5: 10 Young Gymnastics Unlimited - IN 5 8.075 10 9.200 3 8.475 5 8.850 3 0.000 0 0.000 0 34.600 3 9.200
2297 Jocelyn Hagstrom Lvl 5: 10 Young International Gymnastics TC 5 8.825 1 9.100 4 7.825 10 8.850 4 0.000 0 0.000 0 34.600 4 9.100
2035 Brianna Koberling Lvl 5: 10 Young Gymnastics World 5 8.375 5 8.250 9 8.700 3 8.650 5 0.000 0 0.000 0 33.975 5 8.700
2011 Jayde Irvin Lvl 5: 10 Young Gymnastics Unlimited - IN 5 8.125 9 8.350 8 8.500 4 8.500 6 0.000 0 0.000 0 33.475 6 8.500
2021 Olivia Bell Lvl 5: 10 Young Gymnastics World 5 8.400 4 8.500 7 8.225 7 8.300 9 0.000 0 0.000 0 33.425 7 8.500
2036 Larissa Kurtz Lvl 5: 10 Young Gymnastics World 5 8.175 8 8.700 6 7.950 9 8.500 7 0.000 0 0.000 0 33.325 8 8.700
2148 Alexis Hamm Lvl 5: 10 Young Gymsport Gems 5 8.200 7 8.800 5 7.500 11 8.050 11 0.000 0 0.000 0 32.550 9 8.800
2929 Katie Vaughan Lvl 5: 10 Young Tops Gymnastics 5 8.300 6 7.750 10 8.000 8 8.225 10 0.000 0 0.000 0 32.275 10 8.300
2023 Emma Bryan Lvl 5: 10 Young Gymnastics World 5 7.900 11 7.000 12 7.400 12 8.450 8 0.000 0 0.000 0 30.750 11 8.450
2038 Hanna Matts Lvl 5: 10 Young Gymnastics World 5 6.650 13 7.500 11 8.425 6 7.500 12 0.000 0 0.000 0 30.075 12 8.425
3113 Kaylee Merry Lvl 5: 10 Young Willpower Gymnastics   7.425 12 5.800 13 6.100 13 7.200 13 0.000 0 0.000 0 26.525 13 7.425
                                     
1983 Dakota Sicurella Lvl 5: 10 Older Gymnastics Central 5 8.675 3 9.325 2 9.000 1 8.350 11 0.000 0 0.000 0 35.350 1 9.325
1980 Kaley Harrell Lvl 5: 10 Older Gymnastics Central 5 8.200 10 9.375 1 8.900 2 8.750 4 0.000 0 0.000 0 35.225 2 9.375
2032 Kayla Helleis Lvl 5: 10 Older Gymnastics World 5 8.850 1 8.650 7 8.375 6 8.900 2 0.000 0 0.000 0 34.775 3 8.900
2030 Layne Garee Lvl 5: 10 Older Gymnastics World 5 8.775 2 8.350 11 8.750 3 8.600 6 0.000 0 0.000 0 34.475 4 8.775
1385 Callie Hansgen Lvl 5: 10 Older Champion Gymnastics - OH 5 8.575 5 8.500 8 8.625 4 8.550 7 0.000 0 0.000 0 34.250 5 8.625
2922 Bailey Kunst Lvl 5: 10 Older Tops Gymnastics 5 8.400 7 8.850 4 8.100 8 8.350 12 0.000 0 0.000 0 33.700 6 8.850
1384 Fawn Dendow Lvl 5: 10 Older Champion Gymnastics - OH 5 8.050 12 8.500 9 8.000 10 8.900 3 0.000 0 0.000 0 33.450 7 8.900
2917 Sarah Dominic Lvl 5: 10 Older Tops Gymnastics 5 7.900 13 8.000 12 8.525 5 8.975 1 0.000 0 0.000 0 33.400 8 8.975
2026 Holly Dombrowski Lvl 5: 10 Older Gymnastics World 5 8.500 6 9.150 3 6.850 15 8.675 5 0.000 0 0.000 0 33.175 9 9.150
2150 Hayley Lazzari Lvl 5: 10 Older Gymsport Gems 5 8.675 4 8.400 10 7.150 13 8.550 8 0.000 0 0.000 0 32.775 10 8.675
2146 Lauren Deutsch Lvl 5: 10 Older Gymsport Gems 5 8.375 9 8.850 5 6.800 16 8.500 9 0.000 0 0.000 0 32.525 11 8.850
1601 Chelsea Hills Lvl 5: 10 Older Creative Gymnastics 5 8.400 8 7.100 15 8.350 7 8.375 10 0.000 0 0.000 0 32.225 12 8.400
1391 Alaina Spears Lvl 5: 10 Older Champion Gymnastics - OH 5 8.175 11 8.850 6 7.150 14 8.025 14 0.000 0 0.000 0 32.200 13 8.850
1982 Mckenzee Martin Lvl 5: 10 Older Gymnastics Central 5 7.900 14 7.500 14 7.500 11 8.350 13 0.000 0 0.000 0 31.250 14 8.350
3223 Victoria Wolfe Lvl 5: 10 Older Ohio Gymnastics Inst. 5 7.450 15 7.700 13 8.050 9 7.350 15 0.000 0 0.000 0 30.550 15 8.050
2999 Meghan McGrath Lvl 5: 10 Older United Force of Ohio 5 7.350 16 6.850 16 7.200 12 7.350 16 0.000 0 0.000 0 28.750 16 7.350
                                     
2024 Nicole D'Anna Lvl 5: 11 yr old Gymnastics World 5 8.850 2 9.450 1 8.525 4 8.725 2 0.000 0 0.000 0 35.550 1 9.450
2020 Dani App Lvl 5: 11 yr old Gymnastics World 5 8.800 3 8.800 4 8.875 3 8.650 4 0.000 0 0.000 0 35.125 2 8.875
1602 Megan Kirsch Lvl 5: 11 yr old Creative Gymnastics 5 9.050 1 8.750 5 7.650 13 8.475 6 0.000 0 0.000 0 33.925 3 9.050
2014 Madison Wilson-York Lvl 5: 11 yr old Gymnastics Unlimited - IN 5 7.325 16 8.850 3 9.050 1 8.650 5 0.000 0 0.000 0 33.875 4 9.050
2921 Katherine Heinkel Lvl 5: 11 yr old Tops Gymnastics 5 8.425 7 8.050 11 8.225 6 9.000 1 0.000 0 0.000 0 33.700 5 9.000
2034 Kailyn Koberling Lvl 5: 11 yr old Gymnastics World 5 8.250 10 9.125 2 8.225 7 8.000 10 0.000 0 0.000 0 33.600 6 9.125
1976 Alexandra Constable Lvl 5: 11 yr old Gymnastics Central 5 8.750 4 8.100 10 8.950 2 6.900 18 0.000 0 0.000 0 32.700 7 8.950
2008 Allison Davis Lvl 5: 11 yr old Gymnastics Unlimited - IN 5 7.900 13 8.350 9 8.475 5 7.700 13 0.000 0 0.000 0 32.425 8 8.475
2919 Sarah Fortner Lvl 5: 11 yr old Tops Gymnastics 5 8.275 8 7.400 14 8.050 9 8.675 3 0.000 0 0.000 0 32.400 9 8.675
3224 Molly Woodford Lvl 5: 11 yr old Ohio Gymnastics Inst. 5 8.675 5 8.450 8 7.200 16 8.025 8 0.000 0 0.000 0 32.350 10 8.675
2010 Allyson Egan Lvl 5: 11 yr old Gymnastics Unlimited - IN 5 7.925 12 8.600 6 8.150 8 7.600 14 0.000 0 0.000 0 32.275 11 8.600
1389 Kaytlin Shoup Lvl 5: 11 yr old Champion Gymnastics - OH 5 7.875 14 8.000 12 7.750 12 8.025 9 0.000 0 0.000 0 31.650 12 8.025
2925 Mackenzie Powlette Lvl 5: 11 yr old Tops Gymnastics 5 7.250 17 7.650 13 7.850 11 8.050 7 0.000 0 0.000 0 30.800 13 8.050
3225 Emily Wyant Lvl 5: 11 yr old Ohio Gymnastics Inst. 5 8.000 11 8.600 7 6.375 18 7.800 12 0.000 0 0.000 0 30.775 14 8.600
1603 Dannette Schroeder Lvl 5: 11 yr old Creative Gymnastics 5 8.275 9 5.950 18 7.050 17 8.000 11 0.000 0 0.000 0 29.275 15 8.275
2022 Stephanie Brown Lvl 5: 11 yr old Gymnastics World 5 7.575 15 7.000 15 7.600 14 7.100 17 0.000 0 0.000 0 29.275 16 7.600
1981 Tiffany Jacobs Lvl 5: 11 yr old Gymnastics Central 5 8.475 6 6.000 17 7.300 15 7.150 16 0.000 0 0.000 0 28.925 17 8.475
1978 Emily Diekman Lvl 5: 11 yr old Gymnastics Central 5 6.850 18 6.500 16 8.000 10 7.500 15 0.000 0 0.000 0 28.850 18 8.000
                                     
2029 Holly Flick Lvl 5: 12 & Up Gymnastics World 5 8.850 2 9.550 1 8.500 2 9.325 1 0.000 0 0.000 0 36.225 1 9.550
1979 Carly Grubb Lvl 5: 12 & Up Gymnastics Central 5 8.700 3 9.000 3 8.400 3 7.900 8 0.000 0 0.000 0 34.000 2 9.000
2298 Ashley Ilinkoski Lvl 5: 12 & Up International Gymnastics TC 5 8.900 1 9.000 4 8.150 4 7.925 7 0.000 0 0.000 0 33.975 3 9.000
2031 Rachael Habowski Lvl 5: 12 & Up Gymnastics World 5 8.475 5 8.150 7 8.575 1 8.550 2 0.000 0 0.000 0 33.750 4 8.575
1604 Chloe Sturdivant Lvl 5: 12 & Up Creative Gymnastics 5 8.525 4 8.250 6 7.850 7 8.200 5 0.000 0 0.000 0 32.825 5 8.525
2147 Kari Dowiak Lvl 5: 12 & Up Gymsport Gems 5 7.600 9 8.650 5 7.950 6 8.525 3 0.000 0 0.000 0 32.725 6 8.650
1975 Kody Blankenship Lvl 5: 12 & Up Gymnastics Central 5 8.250 6 7.750 9 7.500 9 8.000 6 0.000 0 0.000 0 31.500 7 8.250
3001 Bianca Stringer Lvl 5: 12 & Up United Force of Ohio 5 7.200 10 7.700 10 8.050 5 8.350 4 0.000 0 0.000 0 31.300 8 8.350
1977 Cierra Diedenhofer Lvl 5: 12 & Up Gymnastics Central 5 7.750 8 9.225 2 7.000 10 7.200 10 0.000 0 0.000 0 31.175 9 9.225
3000 Jessica Potoczak Lvl 5: 12 & Up United Force of Ohio 5 7.950 7 7.850 8 7.750 8 7.550 9 0.000 0 0.000 0 31.100 10 7.950
2149 Lauren Krenn Lvl 5: 12 & Up Gymsport Gems 5 7.000 11 4.800 11 6.000 11 6.500 11 0.000 0 0.000 0 24.300 11 7.000