2007 Buckeye Gymnastics
February 16-18, 2007
Level 5 - Session 5 - North Gym
Num Name Age Team Sub Team V Pl UB Pl BB Pl FX Pl   Pl  5   Pl 6 AA Pl Score_Team_ID
2626 Christina Schlosser Lvl 5-5N: 8 & Under Prestige Gymnastics TC 5 8.900 6 9.400 1 9.050 2 9.325 1 0.000 0 0.000 0 36.675 1 9.400
2619 Megan Heiges Lvl 5-5N: 8 & Under Prestige Gymnastics TC 5 9.000 2 9.100 6 9.100 1 9.000 4 0.000 0 0.000 0 36.200 2 9.100
2620 Camryn Heister Lvl 5-5N: 8 & Under Prestige Gymnastics TC 5 8.925 5 9.175 4 8.850 4 8.825 5 0.000 0 0.000 0 35.775 3 9.175
2352 Samantha Sperlik Lvl 5-5N: 8 & Under Kid's World 5 8.950 3 9.225 2 8.100 10 9.075 2 0.000 0 0.000 0 35.350 4 9.225
3045 Mia Rabinowitz Lvl 5-5N: 8 & Under US Gymnastics 5 9.025 1 8.650 7 9.000 3 8.550 7 0.000 0 0.000 0 35.225 5 9.025
2622 Catelin Longenecker Lvl 5-5N: 8 & Under Prestige Gymnastics TC 5 8.450 9 9.125 5 8.450 7 9.075 3 0.000 0 0.000 0 35.100 6 9.125
3164 Kailah Vargo Lvl 5-5N: 8 & Under Youngstown Gymnastics Center 5 8.850 7 8.600 10 8.100 11 8.700 6 0.000 0 0.000 0 34.250 7 8.850
1692 Toshianna Richard Lvl 5-5N: 8 & Under Elite Gymnastics Academy 5 8.950 4 8.500 11 8.475 6 8.075 11 0.000 0 0.000 0 34.000 8 8.950
2628 Emma Weirich Lvl 5-5N: 8 & Under Prestige Gymnastics TC 5 8.350 10 9.200 3 7.650 14 8.525 8 0.000 0 0.000 0 33.725 9 9.200
3133 Sydney Coverdale Lvl 5-5N: 8 & Under Winning Edge Gymnastics 5 7.725 16 8.650 8 8.650 5 8.250 10 0.000 0 0.000 0 33.275 10 8.650
2436 Elizabeth Iliev Lvl 5-5N: 8 & Under Maple City Gymnastics   8.300 11 8.450 12 8.350 9 7.850 15 0.000 0 0.000 0 32.950 11 8.450
1434 Meaghan Byrne Lvl 5-5N: 8 & Under Chantilly Academy 5 7.800 14 8.650 9 8.450 8 8.000 13 0.000 0 0.000 0 32.900 12 8.650
2616 Ryleigh Edmonds Lvl 5-5N: 8 & Under Prestige Gymnastics TC 5 7.800 15 8.450 13 7.950 12 8.425 9 0.000 0 0.000 0 32.625 13 8.450
1294 Amanda Coyne Lvl 5-5N: 8 & Under Butler Gymnastics 5 7.975 12 8.400 14 7.700 13 7.950 14 0.000 0 0.000 0 32.025 14 8.400
1300 Claire Weiland Lvl 5-5N: 8 & Under Butler Gymnastics 5 7.425 17 7.400 15 7.550 15 8.050 12 0.000 0 0.000 0 30.425 15 8.050
2602 Colleen Targonski Lvl 5-5N: 8 & Under Prestige Gymnastics TC 5 8.825 8 0.000 16 0.000 16 0.000 16 0.000 0 0.000 0 8.825 16 8.825
2627 Paige Schoelkopf Lvl 5-5N: 8 & Under Prestige Gymnastics TC 5 7.950 13 0.000 17 0.000 17 0.000 17 0.000 0 0.000 0 7.950 17 7.950
                                     
3046 Erin Racano Lvl 5-5N: 9 Young US Gymnastics 5 8.600 8 9.000 5 9.225 1 9.050 2 0.000 0 0.000 0 35.875 1 9.225
1696 Samantha Nero Lvl 5-5N: 9 Young Elite Gymnastics Academy 5 8.725 3 9.300 1 8.550 4 9.125 1 0.000 0 0.000 0 35.700 2 9.300
3037 Sara Hodson Lvl 5-5N: 9 Young US Gymnastics 5 9.200 1 9.125 3 8.500 5 8.400 9 0.000 0 0.000 0 35.225 3 9.200
2350 Ashley O'Neal Lvl 5-5N: 9 Young Kid's World 5 8.675 6 8.550 9 8.850 2 8.775 5 0.000 0 0.000 0 34.850 4 8.850
1697 Patricia Roscoe Lvl 5-5N: 9 Young Elite Gymnastics Academy 5 8.525 10 9.050 4 8.200 10 9.025 3 0.000 0 0.000 0 34.800 5 9.050
3040 Jessica Lombardi Lvl 5-5N: 9 Young US Gymnastics 5 8.150 13 9.175 2 8.500 6 8.750 6 0.000 0 0.000 0 34.575 6 9.175
2441 Lauren Richardson Lvl 5-5N: 9 Young Maple City Gymnastics   8.700 5 8.850 7 8.700 3 8.175 13 0.000 0 0.000 0 34.425 7 8.850
2567 Mia Perrotti Lvl 5-5N: 9 Young Perfect Balance 5 8.725 4 8.150 13 8.375 7 8.600 8 0.000 0 0.000 0 33.850 8 8.725
2570 D'anna Sydow Lvl 5-5N: 9 Young Perfect Balance 5 8.450 11 8.450 11 8.225 9 8.700 7 0.000 0 0.000 0 33.825 9 8.700
1694 Abby Connell Lvl 5-5N: 9 Young Elite Gymnastics Academy 5 8.600 9 8.875 6 8.000 12 8.100 15 0.000 0 0.000 0 33.575 10 8.875
1439 Julia McLaughlin Lvl 5-5N: 9 Young Chantilly Academy 5 8.675 7 8.750 8 7.550 17 8.200 12 0.000 0 0.000 0 33.175 11 8.750
3163 Connie Van Scoter Lvl 5-5N: 9 Young Youngstown Gymnastics Center 5 8.750 2 8.500 10 7.700 16 8.000 16 0.000 0 0.000 0 32.950 12 8.750
1441 Nathalia Rojas Lvl 5-5N: 9 Young Chantilly Academy 5 8.325 12 8.050 14 8.250 8 8.300 11 0.000 0 0.000 0 32.925 13 8.325
3149 Charli Littleton Lvl 5-5N: 9 Young Youngstown Gymnastics Center 5 8.000 15 7.200 15 7.800 15 8.900 4 0.000 0 0.000 0 31.900 14 8.900
1299 Jillian Tilko Lvl 5-5N: 9 Young Butler Gymnastics 5 8.050 14 7.125 16 7.900 13 8.375 10 0.000 0 0.000 0 31.450 15 8.375
1292 Abbie Antal Lvl 5-5N: 9 Young Butler Gymnastics 5 7.375 16 8.250 12 7.450 18 7.600 17 0.000 0 0.000 0 30.675 16 8.250
1442 Alexa Villaflor Lvl 5-5N: 9 Young Chantilly Academy 5 7.250 17 7.100 17 8.075 11 8.150 14 0.000 0 0.000 0 30.575 17 8.150
1432 Erin Bliss Lvl 5-5N: 9 Young Chantilly Academy 5 6.650 18 0.000 18 7.850 14 7.600 18 0.000 0 0.000 0 22.100 18 7.850
                                     
2351 Erica Schiets Lvl 5-5N: 9 Older Kid's World 5 9.075 1 9.225 4 8.350 6 9.150 1 0.000 0 0.000 0 35.800 1 9.225
3130 Erin Maynard Lvl 5-5N: 9 Older Winning Edge Gymnastics 5 9.000 2 9.375 1 8.425 5 8.775 6 0.000 0 0.000 0 35.575 2 9.375
3048 Jade Long Lvl 5-5N: 9 Older US Gymnastics 5 8.550 7 9.000 6 8.800 2 8.900 4 0.000 0 0.000 0 35.250 3 9.000
3131 Jennifer Seibert Lvl 5-5N: 9 Older Winning Edge Gymnastics 5 8.325 9 8.850 10 9.075 1 8.950 3 0.000 0 0.000 0 35.200 4 9.075
3050 Angeline Vargas Lvl 5-5N: 9 Older US Gymnastics 5 8.775 5 9.275 2 8.300 7 8.800 5 0.000 0 0.000 0 35.150 5 9.275
1698 Ashley Sims Lvl 5-5N: 9 Older Elite Gymnastics Academy 5 9.000 3 9.100 5 8.200 10 8.725 8 0.000 0 0.000 0 35.025 6 9.100
1123 Kiahna Skaggs Lvl 5-5N: 9 Older Artistic Sports Academy Plus 5 8.525 8 8.850 11 8.200 11 9.000 2 0.000 0 0.000 0 34.575 7 9.000
1120 Kaylie Brown Lvl 5-5N: 9 Older Artistic Sports Academy Plus 5 9.000 4 9.000 7 7.750 13 8.450 10 0.000 0 0.000 0 34.200 8 9.000
3160 Cheyanne Gorley Lvl 5-5N: 9 Older Youngstown Gymnastics Center 5 8.675 6 8.900 9 8.225 9 8.375 11 0.000 0 0.000 0 34.175 9 8.900
1436 Adrienne Jacob Lvl 5-5N: 9 Older Chantilly Academy 5 7.250 14 9.000 8 8.250 8 8.500 9 0.000 0 0.000 0 33.000 10 9.000
3132 Sarah Waddell Lvl 5-5N: 9 Older Winning Edge Gymnastics 5 8.125 11 8.500 13 8.050 12 8.100 12 0.000 0 0.000 0 32.775 11 8.500
1437 Kerri Lawlor Lvl 5-5N: 9 Older Chantilly Academy 5 7.200 15 8.600 12 8.575 4 7.625 14 0.000 0 0.000 0 32.000 12 8.600
2623 Brooke McCardell Lvl 5-5N: 9 Older Prestige Gymnastics TC 5 7.500 13 9.250 3 7.150 15 7.550 15 0.000 0 0.000 0 31.450 13 9.250
1440 Bridgette McRoberts Lvl 5-5N: 9 Older Chantilly Academy 5 8.250 10 5.450 15 8.675 3 8.775 7 0.000 0 0.000 0 31.150 14 8.775
2566 Katalyna Lorick Lvl 5-5N: 9 Older Perfect Balance 5 8.025 12 7.550 14 7.400 14 8.025 13 0.000 0 0.000 0 31.000 15 8.025
                                     
3043 Olivia Novak Lvl 5-5N: 10 yr old US Gymnastics 5 8.800 8 9.375 1 8.850 5 8.575 11 0.000 0 0.000 0 35.600 1 9.375
3047 Emily Shrekgast Lvl 5-5N: 10 yr old US Gymnastics 5 8.950 4 9.025 5 8.675 7 8.900 4 0.000 0 0.000 0 35.550 2 9.025
3159 Nicolette Filo Lvl 5-5N: 10 yr old Youngstown Gymnastics Center 5 9.225 1 9.100 4 8.050 13 8.850 5 0.000 0 0.000 0 35.225 3 9.225
3162 Gina Patella Lvl 5-5N: 10 yr old Youngstown Gymnastics Center 5 8.975 3 9.000 6 7.925 15 9.200 1 0.000 0 0.000 0 35.100 4 9.200
3042 Leah Mc Donagh Lvl 5-5N: 10 yr old US Gymnastics 5 8.800 9 8.850 8 8.450 9 8.925 3 0.000 0 0.000 0 35.025 5 8.925
3039 Natalie Leventis Lvl 5-5N: 10 yr old US Gymnastics 5 8.800 10 8.500 15 9.050 1 8.600 10 0.000 0 0.000 0 34.950 6 9.050
1121 Breann Hopkins Lvl 5-5N: 10 yr old Artistic Sports Academy Plus