2007 Buckeye Gymnastics
February 16-18, 2007
Level 4 - Session 7 - North Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
2290 Payton Fox Lvl 4-7N: 6 & Under International Gymnastics TC 4 9.125 1 9.000 1 8.450 1 8.650 1 0.000 0 0.000 0 35.225 1 9.125
2607 Aila Kingsley Lvl 4-7N: 6 & Under Prestige Gymnastics TC 4 8.725 2 8.875 2 8.250 2 8.275 5 0.000 0 0.000 0 34.125 2 8.875
1732 Lily Jennings Lvl 4-7N: 6 & Under Flip City Gymnastics Academy 4 8.400 5 8.400 3 8.050 3 8.400 3 0.000 0 0.000 0 33.250 3 8.400
2137 Tabitha Corwin Lvl 4-7N: 6 & Under Gymsport Gems 4 8.400 6 8.050 4 7.650 6 8.450 2 0.000 0 0.000 0 32.550 4 8.450
1686 Freesia Meals Lvl 4-7N: 6 & Under Elite Athletic Center   8.675 3 7.450 8 7.450 8 7.850 7 0.000 0 0.000 0 31.425 5 8.675
1046 Paige Bachner Lvl 4-7N: 6 & Under American Gymnastics Academy   8.600 4 7.775 6 6.500 10 8.300 4 0.000 0 0.000 0 31.175 6 8.600
1049 Sarah Heavner Lvl 4-7N: 6 & Under American Gymnastics Academy   7.600 9 8.000 5 7.800 5 7.750 9 0.000 0 0.000 0 31.150 7 8.000
2140 Isabella Merlino Lvl 4-7N: 6 & Under Gymsport Gems 4 7.950 7 7.650 7 7.050 9 7.800 8 0.000 0 0.000 0 30.450 8 7.950
2144 Cameron Van Deusen Lvl 4-7N: 6 & Under Gymsport Gems 4 7.775 8 6.600 11 7.650 7 7.725 10 0.000 0 0.000 0 29.750 9 7.775
1058 Keaghan Schafer Lvl 4-7N: 6 & Under American Gymnastics Academy   6.150 11 6.825 10 8.000 4 8.000 6 0.000 0 0.000 0 28.975 10 8.000
2136 Ashleigh Conn Lvl 4-7N: 6 & Under Gymsport Gems 4 7.450 10 7.400 9 6.400 11 7.350 11 0.000 0 0.000 0 28.600 11 7.450
                                     
1727 McKinley Bottoms Lvl 4-7N: 7 yr old Flip City Gymnastics Academy 4 9.100 1 9.325 1 9.250 1 9.050 1 0.000 0 0.000 0 36.725 1 9.325
2609 Alexandria Pilotti Lvl 4-7N: 7 yr old Prestige Gymnastics TC 4 9.025 3 9.325 2 8.625 3 8.975 2 0.000 0 0.000 0 35.950 2 9.325
1730 Seena Greiwe Lvl 4-7N: 7 yr old Flip City Gymnastics Academy 4 9.000 4 8.900 4 8.775 2 8.450 8 0.000 0 0.000 0 35.125 3 9.000
2611 Taylor Sell Lvl 4-7N: 7 yr old Prestige Gymnastics TC 4 9.050 2 8.500 6 7.850 8 8.800 3 0.000 0 0.000 0 34.200 4 9.050
2606 MacKenzie Horn Lvl 4-7N: 7 yr old Prestige Gymnastics TC 4 8.450 13 9.025 3 7.750 10 8.400 9 0.000 0 0.000 0 33.625 5 9.025
2605 Hannah Fellenbaum Lvl 4-7N: 7 yr old Prestige Gymnastics TC 4 8.550 12 8.000 12 8.300 4 8.775 4 0.000 0 0.000 0 33.625 6 8.775
2551 Hannah Bonelli Lvl 4-7N: 7 yr old Perfect Balance 4 8.725 6 8.475 7 8.000 7 8.400 10 0.000 0 0.000 0 33.600 7 8.725
1047 Alexa Bitar Lvl 4-7N: 7 yr old American Gymnastics Academy   8.650 7 8.400 8 7.800 9 8.650 6 0.000 0 0.000 0 33.500 8 8.650
2292 Jamie Hugg Lvl 4-7N: 7 yr old International Gymnastics TC 4 8.875 5 8.325 9 7.700 11 8.325 12 0.000 0 0.000 0 33.225 9 8.875
1175 Brenna Cavanaugh Lvl 4-7N: 7 yr old BG Gymnastics   8.650 8 8.250 11 8.050 6 7.950 14 0.000 0 0.000 0 32.900 10 8.650
1687 Amber Rivers Lvl 4-7N: 7 yr old Elite Athletic Center   8.350 15 7.850 14 8.200 5 8.500 7 0.000 0 0.000 0 32.900 11 8.500
2558 Nadya Lorick Lvl 4-7N: 7 yr old Perfect Balance 4 8.575 10 8.525 5 6.600 17 8.700 5 0.000 0 0.000 0 32.400 12 8.700
2141 Josephine Palm Lvl 4-7N: 7 yr old Gymsport Gems 4 8.650 9 7.700 16 7.500 12 8.000 13 0.000 0 0.000 0 31.850 13 8.650
2496 Celeste Courtney Lvl 4-7N: 7 yr old Northbrook Gymnastics TC 4 8.575 11 7.050 18 7.400 13 8.400 11 0.000 0 0.000 0 31.425 14 8.575
1048 Rachel Georgevich Lvl 4-7N: 7 yr old American Gymnastics Academy   8.425 14 7.900 13 6.750 16 7.950 15 0.000 0 0.000 0 31.025 15 8.425
1051 Taylor Johnson Lvl 4-7N: 7 yr old American Gymnastics Academy   8.275 17 8.275 10 6.300 18 7.950 16 0.000 0 0.000 0 30.800 16 8.275
2135 Giana Barbieri Lvl 4-7N: 7 yr old Gymsport Gems 4 8.350 16 7.250 17 7.350 14 7.550 17 0.000 0 0.000 0 30.500 17 8.350
1050 Courtney Hughes Lvl 4-7N: 7 yr old American Gymnastics Academy   6.500 18 7.750 15 7.250 15 7.350 18 0.000 0 0.000 0 28.850 18 7.750
                                     
1725 Misa Aoki Lvl 4-7N: 8 Young Flip City Gymnastics Academy 4 8.825 6 9.125 2 9.000 1 9.250 1 0.000 0 0.000 0 36.200 1 9.250
2291 Hayleigh Greer Lvl 4-7N: 8 Young International Gymnastics TC 4 8.700 8 9.200 1 8.350 5 9.000 3 0.000 0 0.000 0 35.250 2 9.200
2742 Amber Whitehill Lvl 4-7N: 8 Young Spirit Gymnastics 4 9.000 2 8.900 4 8.950 2 8.200 13 0.000 0 0.000 0 35.050 3 9.000
2554 Laura Higbee Lvl 4-7N: 8 Young Perfect Balance 4 8.875 5 8.550 8 8.250 8 9.025 2 0.000 0 0.000 0 34.700 4 9.025
1056 Kylie Schafer Lvl 4-7N: 8 Young American Gymnastics Academy   8.925 3 8.850 5 8.350 6 8.375 10 0.000 0 0.000 0 34.500 5 8.925
1053 Paige Mathabel Lvl 4-7N: 8 Young American Gymnastics Academy   8.725 7 8.800 6 8.250 9 8.650 5 0.000 0 0.000 0 34.425 6 8.800
2498 Alexandra Michalak Lvl 4-7N: 8 Young Northbrook Gymnastics TC 4 8.550 13 8.550 9 8.500 3 8.500 6 0.000 0 0.000 0 34.100 7 8.550
2615 Natasha Young Lvl 4-7N: 8 Young Prestige Gymnastics TC 4 8.700 9 9.000 3 7.350 15 8.850 4 0.000 0 0.000 0 33.900 8 9.000
2562 Brenna Risley Lvl 4-7N: 8 Young Perfect Balance 4 8.700 10 8.600 7 8.050 11 8.375 11 0.000 0 0.000 0 33.725 9 8.700
1733 Breanna Metz Lvl 4-7N: 8 Young Flip City Gymnastics Academy 4 8.600 12 8.175 11 8.450 4 8.050 14 0.000 0 0.000 0 33.275 10 8.600
2293 Mercedes Sieg Lvl 4-7N: 8 Young International Gymnastics TC 4 9.050 1 8.000 14 7.900 12 8.250 12 0.000 0 0.000 0 33.200 11 9.050
2739 Olivia Rovine Lvl 4-7N: 8 Young Spirit Gymnastics 4 8.900 4 7.375 16 8.300 7 7.850 16 0.000 0 0.000 0 32.425 12 8.900
2500 Quincy Theriault Lvl 4-7N: 8 Young Northbrook Gymnastics TC 4 7.550 16 7.750 15 8.150 10 8.475 8 0.000 0 0.000 0 31.925 13 8.475
1055 Erica Schaeffer Lvl 4-7N: 8 Young American Gymnastics Academy   8.375 15 8.150 12 7.450 14 7.700 17 0.000 0 0.000 0 31.675 14 8.375
2604 McKenzi Benedict Lvl 4-7N: 8 Young Prestige Gymnastics TC 4 7.550 17 8.100 13 7.250 16 8.500 7 0.000 0 0.000 0 31.400 15 8.500
2550 Abigail Biddulph Lvl 4-7N: 8 Young Perfect Balance 4 8.675 11 8.200 10 5.800 17 8.475 9 0.000 0 0.000 0 31.150 16 8.675
2553 Kelsie Hartman Lvl 4-7N: 8 Young Perfect Balance 4 8.500 14 7.100 17 7.500 13 7.900 15 0.000 0 0.000 0 31.000 17 8.500
                                     
1677 Mariah Hubbard Lvl 4-7N: 8 Older Dynamo Gymnastics Training Ctr 4 9.350 1 9.100 2 9.150 1 9.100 2 0.000 0 0.000 0 36.700 1 9.350
1731 Ayano Iwashita Lvl 4-7N: 8 Older Flip City Gymnastics Academy 4 9.000 3 9.325 1 9.000 2 9.025 3 0.000 0 0.000 0 36.350 2 9.325
2561 Giavanna Renzi Lvl 4-7N: 8 Older Perfect Balance 4 9.000 4 9.000 5 8.625 5 9.200 1 0.000 0 0.000 0 35.825 3 9.200
2732 Jaylene Everett Lvl 4-7N: 8 Older Spirit Gymnastics 4 8.450 13 8.800 8 9.000 3 8.900 4 0.000 0 0.000 0 35.150 4 9.000
2613 Rosemary Tuzzino Lvl 4-7N: 8 Older Prestige Gymnastics TC 4 9.000 5 8.600 9 8.500 6 8.500 9 0.000 0 0.000 0 34.600 5 9.000
2556 Erin Howell Lvl 4-7N: 8 Older Perfect Balance 4 9.000 6 9.100 3 7.950 9 8.500 10 0.000 0 0.000 0 34.550 6 9.100
2560 Caitlyn Poole Lvl 4-7N: 8 Older Perfect Balance 4 9.250 2 9.050 4 7.300 15 8.875 5 0.000 0 0.000 0 34.475 7 9.250
2499 Avery Spitz Lvl 4-7N: 8 Older Northbrook Gymnastics TC 4 8.725 9 8.850 7 8.150 7 8.750 6 0.000 0 0.000 0 34.475 8 8.850
2608 Jordyn Oliver Lvl 4-7N: 8 Older Prestige Gymnastics TC 4 8.500 12 8.375 11 8.950 4 8.625 8 0.000 0 0.000 0 34.450 9 8.950
1728 Anekah Bower Lvl 4-7N: 8 Older Flip City Gymnastics Academy 4 8.600 11 8.875 6 8.150 8 8.650 7 0.000 0 0.000 0 34.275 10 8.875
1176 Tameria Merlo Lvl 4-7N: 8 Older BG Gymnastics   8.875 7 7.550 15 7.900 10 8.300 11 0.000 0 0.000 0 32.625 11 8.875
1685 Delaney Gagen