2007 Buckeye Gymnastics
February 16-18, 2007
Level 4 - Session 8 - North Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1878 Caitlin Banick Lvl 4-8N: 7 & Under Gym X-treme 4 8.900 8 9.200 2 9.175 1 9.200 2 0.000 0 0.000 0 36.475 1 9.200
1229 Meghin Reinitz Lvl 4-8N: 7 & Under Buckeye Gymnastics 4 9.550 1 9.375 1 8.425 6 9.000 7 0.000 0 0.000 0 36.350 2 9.550
1224 Makarri Doggette Lvl 4-8N: 7 & Under Buckeye Gymnastics 4 9.100 4 9.000 3 8.725 4 9.350 1 0.000 0 0.000 0 36.175 3 9.350
3152 Jeneca Shar Lvl 4-8N: 7 & Under Youngstown Gymnastics Center 4 8.975 7 8.625 6 9.000 2 9.050 5 0.000 0 0.000 0 35.650 4 9.050
3141 Morgan Cleevely Lvl 4-8N: 7 & Under Youngstown Gymnastics Center 4 9.225 2 8.825 4 8.100 11 9.050 6 0.000 0 0.000 0 35.200 5 9.225
3143 Emily Faith Lvl 4-8N: 7 & Under Youngstown Gymnastics Center 4 9.000 5 8.400 7 8.300 8 9.175 3 0.000 0 0.000 0 34.875 6 9.175
3151 Alexandra Sammarco Lvl 4-8N: 7 & Under Youngstown Gymnastics Center 4 8.775 11 8.325 8 7.950 12 9.075 4 0.000 0 0.000 0 34.125 7 9.075
3153 Jamie Sklenar Lvl 4-8N: 7 & Under Youngstown Gymnastics Center 4 8.875 9 7.925 14 8.650 5 8.650 8 0.000 0 0.000 0 34.100 8 8.875
2383 Ella Flanagan Lvl 4-8N: 7 & Under La Gymnastique 4 8.825 10 8.225 9 8.775 3 8.100 12 0.000 0 0.000 0 33.925 9 8.825
1888 Emilie Kinney Lvl 4-8N: 7 & Under Gym X-treme 4 8.500 14 8.650 5 8.375 7 8.150 11 0.000 0 0.000 0 33.675 10 8.650
3144 Katie Gamble Lvl 4-8N: 7 & Under Youngstown Gymnastics Center 4 8.550 13 8.150 10 8.250 9 8.200 10 0.000 0 0.000 0 33.150 11 8.550
1221 Abby Carlisle Lvl 4-8N: 7 & Under Buckeye Gymnastics 4 9.175 3 8.000 11 7.400 15 8.350 9 0.000 0 0.000 0 32.925 12 9.175
1691 Lilliana Cruz Lvl 4-8N: 7 & Under Elite Gymnastics Academy 4 8.300 15 8.000 12 8.250 10 7.500 16 0.000 0 0.000 0 32.050 13 8.300
1693 Kanani Sanders Lvl 4-8N: 7 & Under Elite Gymnastics Academy 4 8.050 16 8.000 13 7.500 14 7.550 15 0.000 0 0.000 0 31.100 14 8.050
3157 Kelly Williams Lvl 4-8N: 7 & Under Youngstown Gymnastics Center 4 9.000 6 7.800 15 7.200 16 6.650 17 0.000 0 0.000 0 30.650 15 9.000
3146 Megan Janak Lvl 4-8N: 7 & Under Youngstown Gymnastics Center 4 8.650 12 7.550 16 6.500 18 7.800 13 0.000 0 0.000 0 30.500 16 8.650
2981 Charlotte Spaid Lvl 4-8N: 7 & Under Tumble Bees Gymnastics 4 7.650 17 6.850 17 7.650 13 6.500 19 0.000 0 0.000 0 28.650 17 7.650
1716 Alana Khan Lvl 4-8N: 7 & Under Elite Gymnastics Academy 4 5.000 18 6.750 18 7.150 17 7.650 14 0.000 0 0.000 0 26.550 18 7.650
2982 Elizabeth Stieber Lvl 4-8N: 7 & Under Tumble Bees Gymnastics 4 0.000 19 0.000 19 6.000 19 6.550 18 0.000 0 0.000 0 12.550 19 6.550
                                     
1891 Alexis Poulton Lvl 4-8N: 8 Young Gym X-treme 4 9.050 6 9.575 1 8.950 1 9.425 1 0.000 0 0.000 0 37.000 1 9.575
1225 Nicole Friedel Lvl 4-8N: 8 Young Buckeye Gymnastics 4 9.400 1 9.125 6 8.925 2 9.325 2 0.000 0 0.000 0 36.775 2 9.400
1223 Lyndsey Dillabaugh Lvl 4-8N: 8 Young Buckeye Gymnastics 4 9.325 3 9.150 4 8.700 3 9.175 4 0.000 0 0.000 0 36.350 3 9.325
1222 Brielle Collier Lvl 4-8N: 8 Young Buckeye Gymnastics 4 9.150 4 9.325 2 8.700 4 9.075 6 0.000 0 0.000 0 36.250 4 9.325
3147 Arielle Kreuzwieser Lvl 4-8N: 8 Young Youngstown Gymnastics Center 4 9.350 2 8.900 9 8.675 5 8.950 7 0.000 0 0.000 0 35.875 5 9.350
3155 Anna Warhol Lvl 4-8N: 8 Young Youngstown Gymnastics Center 4 9.100 5 9.200 3 8.600 6 8.300 10 0.000 0 0.000 0 35.200 6 9.200
1422 Olivia Norman Lvl 4-8N: 8 Young Chantilly Academy 4 8.875 8 8.675 11 8.450 8 9.100 5 0.000 0 0.000 0 35.100 7 9.100
3154 Delaney Snyder Lvl 4-8N: 8 Young Youngstown Gymnastics Center 4 9.000 7 8.725 10 7.950 10 9.225 3 0.000 0 0.000 0 34.900 8 9.225
1881 Grayson Clevenger Lvl 4-8N: 8 Young Gym X-treme 4 8.850 9 9.050 7 8.600 7 8.000 12 0.000 0 0.000 0 34.500 9 9.050
1884 Taylor Grieser Lvl 4-8N: 8 Young Gym X-treme 4 8.400 12 9.000 8 8.450 9 8.600 9 0.000 0 0.000 0 34.450 10 9.000
3142 Allyson Davenport Lvl 4-8N: 8 Young Youngstown Gymnastics Center 4 8.850 10 8.500 12 7.750 13 8.650 8 0.000 0 0.000 0 33.750 11 8.850
3145 Kellyn Jamison Lvl 4-8N: 8 Young Youngstown Gymnastics Center 4 8.325 13 9.150 5 7.950 11 8.275 11 0.000 0 0.000 0 33.700 12 9.150
2975 Anja Dague Lvl 4-8N: 8 Young Tumble Bees Gymnastics 4 8.825 11 8.100 13 7.800 12 7.200 13 0.000 0 0.000 0 31.925 13 8.825
1690 Nina Callam Lvl 4-8N: 8 Young Elite Gymnastics Academy 4 7.900 14 6.650 14 6.350 14 6.900 14 0.000 0 0.000 0 27.800 14 7.900
                                     
2384 Maya Inman Lvl 4-8N: 8 Older La Gymnastique 4 9.250 1 9.150 7 9.425 1 9.375 1 0.000 0 0.000 0 37.200 1 9.425
2382 Hannah Ciullo Lvl 4-8N: 8 Older La Gymnastique 4 9.150 2 9.225 6 8.875 2 9.250 2 0.000 0 0.000 0 36.500 2 9.250
1885 Kelsey Hall Lvl 4-8N: 8 Older Gym X-treme 4 9.050 4 9.350 2 8.750 4 9.000 4 0.000 0 0.000 0 36.150 3 9.350
1886 Holly Harrington Lvl 4-8N: 8 Older Gym X-treme 4 8.775 6 9.250 5 8.850 3 8.950 5 0.000 0 0.000 0 35.825 4 9.250
1882 Samantha Delong Lvl 4-8N: 8 Older Gym X-treme 4 8.350 14 9.300 4 8.675 6 8.950 6 0.000 0 0.000 0 35.275 5 9.300
1226 Liesl Ludwig Lvl 4-8N: 8 Older Buckeye Gymnastics 4 9.125 3 9.325 3 8.000 10 8.800 7 0.000 0 0.000 0 35.250 6 9.325
1420 Elise Mazzone Lvl 4-8N: 8 Older Chantilly Academy 4 8.550 12 9.075 8 8.400 7 9.175 3 0.000 0 0.000 0 35.200 7 9.175
1887 Natalie Herning Lvl 4-8N: 8 Older Gym X-treme 4 8.725 8 9.500 1 8.300 8 8.600 9 0.000 0 0.000 0 35.125 8 9.500
1889 Samatha Loeffler Lvl 4-8N: 8 Older Gym X-treme 4 8.400 13 8.175 13 8.700 5 8.750 8 0.000 0 0.000 0 34.025 9 8.750
1414 Sara Freix Lvl 4-8N: 8 Older Chantilly Academy 4 8.650 10 9.000 10 8.200 9 8.050 11 0.000 0 0.000 0 33.900 10 9.000
3140 Kirsten Appel Lvl 4-8N: 8 Older Youngstown Gymnastics Center 4 8.750 7 8.550 11 7.950 11 8.025 12 0.000 0 0.000 0 33.275 11 8.750
1430 Emily Williamson Lvl 4-8N: 8 Older Chantilly Academy 4 8.725 9 9.025 9 7.700 12 7.750 13 0.000 0 0.000 0 33.200 12 9.025
3156 Gabby Williams Lvl 4-8N: 8 Older Youngstown Gymnastics Center 4 9.000 5 8.200 12 7.500 13 8.100 10 0.000 0 0.000 0 32.800 13 9.000
2977 Samantha Jones Lvl 4-8N: 8 Older Tumble Bees Gymnastics 4 8.600 11 7.675 14 6.700 14 7.600 14 0.000 0 0.000 0 30.575 14 8.600
                                     
1228 Lexie Perrine Lvl 4-8N: 9 Younger Buckeye Gymnastics 4 9.150 1 9.500 1 8.750 2 8.800 4 0.000 0 0.000 0 36.200 1 9.500
1883 Gesica Ferrar Lvl 4-8N: 9 Younger Gym X-treme 4 8.775 5 9.375 2 8.850 1 9.025 1 0.000 0 0.000 0 36.025 2 9.375
1421 Hallie Nichols Lvl 4-8N: 9 Younger Chantilly Academy 4 8.775 6 9.300 3 8.350 5 8.975 2 0.000 0 0.000 0 35.400 3 9.300
3148 Sydney Lewis Lvl 4-8N: 9 Younger Youngstown Gymnastics Center 4 8.950 2 9.100 5 7.950 6 8.550 6 0.000 0 0.000 0 34.550 4 9.100
1411 Madeleine Broussard Lvl 4-8N: 9 Younger Chantilly Academy 4 8.925 4 8.275 9 8.600 3 8.550 7 0.000 0 0.000 0 34.350 5 8.925
1879 Taylor Brown Lvl 4-8N: 9 Younger Gym X-treme 4 8.375 10 9.175 4 7.900 7 8.850 3 0.000 0 0.000 0 34.300 6 9.175
1429 Ashley Williams Lvl 4-8N: 9 Younger Chantilly Academy 4 8.950 3 8.900 6 7.900 8 8.150 10 0.000 0 0.000 0 33.900 7 8.950
1424 Julia Passuth Lvl 4-8N: 9 Younger Chantilly Academy 4 8.525 8 8.050 12 8.400 4 8.225 9 0.000 0 0.000 0 33.200 8 8.525
1412 Anna Broussard Lvl 4-8N: 9 Younger Chantilly Academy 4 7.750 12 8.650 8 7.900 9 8.800 5 0.000 0 0.000 0 33.100 9 8.800
1426 Francesca Russell Lvl 4-8N: 9 Younger Chantilly Academy 4 8.625 7 8.100 11 7.650 10 8.300 8 0.000 0 0.000 0 32.675 10 8.625