2008 Buckeye Gymnastics
February 15-17, 2008
Level 6 Session 1 - South Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1751 Kaley Johnson Lvl6-1S - 10 Yng & Under Gymnastiks Unlimited - MI 6 9.350 3 9.300 1 9.000 1 9.350 1 0.000 0 0.000 0 37.000 1 9.350
1800 Sydney Hill Lvl6-1S - 10 Yng & Under Gym-Nation 6 9.375 1 8.950 2 8.600 2 8.800 5 0.000 0 0.000 0 35.725 2 9.375
1801 Kate Yamaguchi Lvl6-1S - 10 Yng & Under Gym-Nation 6 9.050 9 8.400 4 8.525 5 8.950 3 0.000 0 0.000 0 34.925 3 9.050
1641 Julia Motala Lvl6-1S - 10 Yng & Under Gymnastics Training Center 6 9.200 6 8.350 5 8.550 4 8.650 7 0.000 0 0.000 0 34.750 4 9.200
1586 Alyssa Crusey Lvl6-1S - 10 Yng & Under Gym X-treme 6 9.325 4 8.350 6 8.600 3 8.400 8 0.000 0 0.000 0 34.675 5 9.325
1344 Shelbie Dennler Lvl6-1S - 10 Yng & Under Cincinnati Gymnastics Academy 6 9.200 7 8.025 8 8.375 6 9.050 2 0.000 0 0.000 0 34.650 6 9.200
1471 Carmen Caruso Lvl6-1S - 10 Yng & Under Gahanna Cyclone Gymnastics   9.075 8 8.550 3 7.875 9 8.300 9 0.000 0 0.000 0 33.800 7 9.075
1356 Ashley Singleton Lvl6-1S - 10 Yng & Under Cincinnati Gymnastics Academy 6 9.375 2 7.750 9 7.975 8 8.675 6 0.000 0 0.000 0 33.775 8 9.375
2054 Kaeleigh Blough Lvl6-1S - 10 Yng & Under Ohio Gymnastics Institute 6 9.250 5 7.450 10 7.800 10 8.900 4 0.000 0 0.000 0 33.400 9 9.250
2708 Abbi Wood Lvl6-1S - 10 Yng & Under Zanesville Gymnastics 6 8.600 10 8.225 7 8.275 7 8.300 10 0.000 0 0.000 0 33.400 10 8.600
2714 Elizabeth Hicks Lvl6-1S - 10 Yng & Under Gym X-treme 6 0.000 11 0.000 11 0.000 11 0.000 11 0.000 0 0.000 0 0.000 11 0.000
2413 Kayli Torok Lvl6-1S - 10 Yng & Under Sunrise Gymnastics Academy 6 0.000 12 0.000 12 0.000 12 0.000 12 0.000 0 0.000 0 0.000 12 0.000
                                     
1077 Kaylie Brown Lvl6-1S - 10 Older Artistic Sports Academy Plus 6 8.700 9 8.750 1 9.225 1 8.675 3 0.000 0 0.000 0 35.350 1 9.225
1347 Hannah Heismann Lvl6-1S - 10 Older Cincinnati Gymnastics Academy 6 9.225 1 8.275 3 8.150 8 8.800 2 0.000 0 0.000 0 34.450 2 9.225
2706 Hunter Pennell Lvl6-1S - 10 Older Zanesville Gymnastics 6 9.150 3 8.000 7 8.400 6 8.575 6 0.000 0 0.000 0 34.125 3 9.150
2414 Samantha Vongsavang Lvl6-1S - 10 Older Sunrise Gymnastics Academy 6 8.650 10 8.400 2 8.725 3 8.000 9 0.000 0 0.000 0 33.775 4 8.725
1884 Allison Riedel Lvl6-1S - 10 Older Huntley Unlimited Gymnastics 6 9.200 2 7.100 11 8.550 5 8.875 1 0.000 0 0.000 0 33.725 5 9.200
2410 Katelyn McKown Lvl6-1S - 10 Older Sunrise Gymnastics Academy 6 9.050 5 7.400 10 8.275 7 8.600 5 0.000 0 0.000 0 33.325 6 9.050
2618 Jennifer Seibert Lvl6-1S - 10 Older Winning Edge Gymnastics   8.900 6 6.650 13 9.050 2 8.625 4 0.000 0 0.000 0 33.225 7 9.050
1797 Mikayla Brown Lvl6-1S - 10 Older Gym-Nation 6 8.875 7 8.025 6 8.150 9 8.050 7 0.000 0 0.000 0 33.100 8 8.875
2617 Erin Maynard Lvl6-1S - 10 Older Winning Edge Gymnastics   8.850 8 8.250 4 7.825 11 7.800 10 0.000 0 0.000 0 32.725 9 8.850
1754 Tiffany VanOtteren Lvl6-1S - 10 Older Gymnastiks Unlimited - MI 6 9.100 4 7.850 8 6.800 13 8.025 8 0.000 0 0.000 0 31.775 10 9.100
1849 Grace Seibel Lvl6-1S - 10 Older Hocking Valley Gymnastics 6 8.550 11 7.550 9 8.600 4 6.950 12 0.000 0 0.000 0 31.650 11 8.600
2709 Lydia Wood Lvl6-1S - 10 Older Zanesville Gymnastics 6 8.100 13 8.125 5 7.975 10 6.425 13 0.000 0 0.000 0 30.625 12 8.125
2619 Sarah Waddell Lvl6-1S - 10 Older Winning Edge Gymnastics   8.400 12 7.075 12 7.475 12 7.450 11 0.000 0 0.000 0 30.400 13 8.400
2705 Alena Hollins Lvl6-1S - 10 Older Zanesville Gymnastics 6 0.000 14 0.000 14 0.000 14 0.000 14 0.000 0 0.000 0 0.000 14 0.000
                                     
1358 Peyton Whited Lvl6-1S - 11 Yngr Cincinnati Gymnastics Academy 6 9.500 1 9.225 1 8.900 2 9.200 1 0.000 0 0.000 0 36.825 1 9.500
1357 Samantha Theders Lvl6-1S - 11 Yngr Cincinnati Gymnastics Academy 6 9.375 2 8.500 5 8.600 7 9.200 2 0.000 0 0.000 0 35.675 2 9.375
1796 Meghan Brase Lvl6-1S - 11 Yngr Gym-Nation 6 9.100 4 8.675 4 9.025 1 8.825 6 0.000 0 0.000 0 35.625 3 9.100
1592 Emma Tucker Lvl6-1S - 11 Yngr Gym X-treme 6 8.650 11 8.900 3 8.800 4 9.100 3 0.000 0 0.000 0 35.450 4 9.100
1346 Malaki Granse-Woodward Lvl6-1S - 11 Yngr Cincinnati Gymnastics Academy 6 8.150 15 8.950 2 8.825 3 8.850 5 0.000 0 0.000 0 34.775 5 8.950
1587 Sydney Hanula Lvl6-1S - 11 Yngr Gym X-treme 6 8.650 12 8.400 6 8.650 5 8.600 7 0.000 0 0.000 0 34.300 6 8.650
1472 Katrina Williams Lvl6-1S - 11 Yngr Gahanna Cyclone Gymnastics   9.300 3 8.125 9 8.175 9 8.300 10 0.000 0 0.000 0 33.900 7 9.300
1079 Erika Houser Lvl6-1S - 11 Yngr Artistic Sports Academy Plus 6 8.850 8 8.300 8 8.150 10 8.600 8 0.000 0 0.000 0 33.900 8 8.850
1350 Audrey Laker Lvl6-1S - 11 Yngr Cincinnati Gymnastics Academy 6 9.050 5 8.050 11 8.450 8 8.250 11 0.000 0 0.000 0 33.800 9 9.050
1848 Kayla Miller Lvl6-1S - 11 Yngr Hocking Valley Gymnastics 6 8.700 10 7.200 14 8.650 6 9.025 4 0.000 0 0.000 0 33.575 10 9.025
1590 Nicole Pierce Lvl6-1S - 11 Yngr Gym X-treme 6 8.900 6 8.325 7 7.900 12 8.175 12 0.000 0 0.000 0 33.300 11 8.900
1880 Kayla Berg Lvl6-1S - 11 Yngr Huntley Unlimited Gymnastics 6 8.900 7 7.550 13 7.850 13 8.575 9 0.000 0 0.000 0 32.875 12 8.900
1589 Jessica Kinney Lvl6-1S - 11 Yngr Gym X-treme 6 8.850 9 7.925 12 7.800 14 7.850 14 0.000 0 0.000 0 32.425 13 8.850
2704 Mia Dalrymple Lvl6-1S - 11 Yngr Zanesville Gymnastics 6 8.500 13 8.125 10 7.800 15 7.250 15 0.000 0 0.000 0 31.675 14 8.500
1987 Emily Hsylop Lvl6-1S - 11 Yngr Lakeshore Gymnastics   8.250 14 6.925 15 8.075 11 8.150 13 0.000 0 0.000 0 31.400 15 8.250
2407 Jenifer Brown Lvl6-1S - 11 Yngr Sunrise Gymnastics Academy 6 7.850 16 6.900 16 7.400 16 7.100 16 0.000 0 0.000 0 29.250 16 7.850
                                     
1352 Emily Lockard Lvl6-1S - 11 Older Cincinnati Gymnastics Academy 6 9.000 6 9.150 1 8.875 2 9.050 1 0.000 0 0.000 0 36.075 1 9.150
1633 Lexi Gird Lvl6-1S - 11 Older Gymnastics Training Center 6 9.250 3 8.850 3 9.100 1 8.700 4 0.000 0 0.000 0 35.900 2 9.250
1752 Emily Philpott Lvl6-1S - 11 Older Gymnastiks Unlimited - MI 6 9.400 1 9.050 2 8.200 6 8.725 3 0.000 0 0.000 0 35.375 3 9.400
1637 Julia Mastracci Lvl6-1S - 11 Older Gymnastics Training Center 6 9.000 7 8.250 6 8.850 3 8.625 5 0.000 0 0.000 0 34.725 4 9.000
2056 Allison Linton Lvl6-1S - 11 Older Ohio Gymnastics Institute 6 9.250 4 8.250 7 8.275 5 8.550 6 0.000 0 0.000 0 34.325 5 9.250
1343 Valerie Cauwberghs Lvl6-1S - 11 Older Cincinnati Gymnastics Academy 6 9.350 2 7.750 10 7.900 8 8.800 2 0.000 0 0.000 0 33.800 6 9.350
1882 Hailey Hennessy Lvl6-1S - 11 Older Huntley Unlimited Gymnastics 6 8.850 9 8.100 8 8.000 7 8.475 7 0.000 0 0.000 0 33.425 7 8.850
2703 Brooklyn Campbell Lvl6-1S - 11 Older Zanesville Gymnastics 6 8.750 11 8.375 5 7.800 10 8.450 8 0.000 0 0.000 0 33.375 8 8.750
1990 Rachel Slater Lvl6-1S - 11 Older Lakeshore Gymnastics   8.900 8 7.750 11 8.325 4 8.000 10 0.000 0 0.000 0 32.975 9 8.900
1847 Alexandra Foltz Lvl6-1S - 11 Older Hocking Valley Gymnastics 6 8.850 10 7.900 9 7.450 11 8.400 9 0.000 0 0.000 0 32.600 10 8.850
1588 Emily Johnson Lvl6-1S - 11 Older Gym X-treme 6 8.400 12 8.775 4 7.825 9 7.500 11 0.000 0 0.000 0 32.500 11 8.775
2057 Casey Roberts Lvl6-1S - 11 Older Ohio Gymnastics Institute 6 9.050 5 0.000 12 0.000 12 0.000 12 0.000 0 0.000 0 9.050 12 9.050
                                     
1642 Beth Rhoades Lvl6-1S - 12 Yr OId Gymnastics Training Center 6 9.350 1 8.725 4 8.800 2 9.050 2 0.000 0 0.000 0 35.925 1 9.350
1638 Keegan Mc Caffrey Lvl6-1S - 12 Yr OId Gymnastics Training Center 6 9.000 9 8.750 3 9.050 1 9.050 3 0.000 0 0.000 0 35.850 2 9.050