2008 Buckeye Gymnastics
February 15-17, 2008
Level 7 Session 2 - South Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1193 Celeste Fushimi-Karns Lvl7-2S - 11 & Under Buckeye Gymnastics 7 9.300 2 8.300 7 9.275 1 9.425 1 0.000 0 0.000 0 36.300 1 9.425
2561 Marie Hammer Lvl7-2S - 11 & Under West Side Gymnastics - OH 7 9.100 5 9.125 1 9.050 3 8.900 5 0.000 0 0.000 0 36.175 2 9.125
2560 Whitney Gibbons Lvl7-2S - 11 & Under West Side Gymnastics - OH 7 8.700 10 9.075 2 9.100 2 8.950 3 0.000 0 0.000 0 35.825 3 9.100
1950 Jordan Drummond Lvl7-2S - 11 & Under Johnson Dance & Gymnastics 7 9.200 4 8.300 8 8.550 5 9.025 2 0.000 0 0.000 0 35.075 4 9.200
1191 Erin Dickman Lvl7-2S - 11 & Under Buckeye Gymnastics 7 9.000 7 8.325 6 7.950 8 8.950 4 0.000 0 0.000 0 34.225 5 9.000
2565 Mykaela Zingale Lvl7-2S - 11 & Under West Side Gymnastics - OH 7 8.700 11 7.900 9 8.925 4 8.550 8 0.000 0 0.000 0 34.075 6 8.925
1528 Alyssa Baumbick Lvl7-2S - 11 & Under Great Lakes Gymnastics 7 9.050 6 8.750 5 7.300 11 8.550 9 0.000 0 0.000 0 33.650 7 9.050
1189 Haley Carnahan Lvl7-2S - 11 & Under Buckeye Gymnastics 7 8.850 8 8.775 4 7.100 12 8.900 6 0.000 0 0.000 0 33.625 8 8.900
1530 Makenzie Erker Lvl7-2S - 11 & Under Great Lakes Gymnastics 7 9.425 1 7.800 10 7.500 10 8.625 7 0.000 0 0.000 0 33.350 9 9.425
1273 Fawn Dendow Lvl7-2S - 11 & Under Champion Gymnstics & Cheer 7 8.450 12 8.800 3 8.425 6 7.650 11 0.000 0 0.000 0 33.325 10 8.800
1954 Alexandra Molnar Lvl7-2S - 11 & Under Johnson Dance & Gymnastics 7 8.750 9 7.725 11 8.200 7 7.650 12 0.000 0 0.000 0 32.325 11 8.750
1277 Kristin Smith Lvl7-2S - 11 & Under Champion Gymnstics & Cheer 7 9.225 3 7.075 12 7.850 9 7.900 10 0.000 0 0.000 0 32.050 12 9.225
                                     
2563 Chelsea Noble Lvl7-2S - 12 Yr Old West Side Gymnastics - OH 7 9.250 7 8.875 4 9.250 1 9.550 1 0.000 0 0.000 0 36.925 1 9.550
2562 Marissa Harbath Lvl7-2S - 12 Yr Old West Side Gymnastics - OH 7 9.600 1 9.150 2 8.550 4 9.300 3 0.000 0 0.000 0 36.600 2 9.600
1660 Christina Shabet Lvl7-2S - 12 Yr Old Gymnastics Training Center 7 9.450 2 9.400 1 8.800 3 8.925 7 0.000 0 0.000 0 36.575 3 9.450
1196 Hannah Johnson Lvl7-2S - 12 Yr Old Buckeye Gymnastics 7 9.000 13 8.400 12 8.900 2 9.425 2 0.000 0 0.000 0 35.725 4 9.425
1646 Kristin Brimmeier Lvl7-2S - 12 Yr Old Gymnastics Training Center 7 9.325 6 8.575 8 8.375 7 9.100 4 0.000 0 0.000 0 35.375 5 9.325
1953 Sharee McClain Lvl7-2S - 12 Yr Old Johnson Dance & Gymnastics 7 9.425 4 8.175 15 8.450 5 9.000 5 0.000 0 0.000 0 35.050 6 9.425
1274 Emily Lint Lvl7-2S - 12 Yr Old Champion Gymnstics & Cheer 7 8.800 17 9.000 3 8.250 10 8.675 11 0.000 0 0.000 0 34.725 7 9.000
1647 Ariana Brooks Lvl7-2S - 12 Yr Old Gymnastics Training Center 7 9.425 5 8.875 5 8.000 15 8.400 15 0.000 0 0.000 0 34.700 8 9.425
1195 Zolie Horvath Lvl7-2S - 12 Yr Old Buckeye Gymnastics 7 9.000 14 8.450 11 8.350 8 8.900 8 0.000 0 0.000 0 34.700 9 9.000
1951 Amber Eles Lvl7-2S - 12 Yr Old Johnson Dance & Gymnastics 7 9.450 3 8.700 6 7.850 16 8.625 13 0.000 0 0.000 0 34.625 10 9.450
1644 Madison Barr Lvl7-2S - 12 Yr Old Gymnastics Training Center 7 9.150 9 8.375 13 8.100 11 8.850 9 0.000 0 0.000 0 34.475 11 9.150
1661 Angelika Urbaniak Lvl7-2S - 12 Yr Old Gymnastics Training Center 7 9.250 8 8.150 16 8.050 13 8.950 6 0.000 0 0.000 0 34.400 12 9.250
1272 Savannah Campbell Lvl7-2S - 12 Yr Old Champion Gymnstics & Cheer 7 9.000 15 8.600 7 8.300 9 8.375 17 0.000 0 0.000 0 34.275 13 9.000
1532 Brianna Sokol Lvl7-2S - 12 Yr Old Great Lakes Gymnastics 7 9.000 16 8.200 14 8.450 6 8.200 18 0.000 0 0.000 0 33.850 14 9.000
1529 Madison Cooper Lvl7-2S - 12 Yr Old Great Lakes Gymnastics 7 9.050 10 8.125 18 7.800 17 8.850 10 0.000 0 0.000 0 33.825 15 9.050
1960 Olivia Galambos Lvl7-2S - 12 Yr Old Johnson Dance & Gymnastics 7 9.050 11 8.525 10 7.450 18 8.600 14 0.000 0 0.000 0 33.625 16 9.050
1533 Bethany Sokol Lvl7-2S - 12 Yr Old Great Lakes Gymnastics 7 9.025 12 8.150 17 8.050 14 8.400 16 0.000 0 0.000 0 33.625 17 9.025
1643 Carolyn Andrews Lvl7-2S - 12 Yr Old Gymnastics Training Center 7 8.700 18 8.575 9 7.450 19 8.650 12 0.000 0 0.000 0 33.375 18 8.700
1531 Vanessa Henry Lvl7-2S - 12 Yr Old Great Lakes Gymnastics 7 8.350 19 8.000 19 8.100 12 8.100 19 0.000 0 0.000 0 32.550 19 8.350
                                     
1645 Haley Baudendistel Lvl7-2S - 13 & Up Gymnastics Training Center 7 9.475 1 9.275 1 9.125 1 9.150 2 0.000 0 0.000 0 37.025 1 9.475
1648 Angela Glover Lvl7-2S - 13 & Up Gymnastics Training Center 7 9.350 2 9.000 3 9.025 2 9.275 1 0.000 0 0.000 0 36.650 2 9.350
1203 Sarah Timko Lvl7-2S - 13 & Up Buckeye Gymnastics 7 9.250 3 8.850 5 8.200 4 9.100 3 0.000 0 0.000 0 35.400 3 9.250
1276 Darian Ross Lvl7-2S - 13 & Up Champion Gymnstics & Cheer 7 9.175 8 9.050 2 8.300 3 8.650 6 0.000 0 0.000 0 35.175 4 9.175
1275 Kelsie Martin Lvl7-2S - 13 & Up Champion Gymnstics & Cheer 7 9.225 6 8.950 4 7.800 7 8.550 7 0.000 0 0.000 0 34.525 5 9.225
1198 Lauren Livingstone Lvl7-2S - 13 & Up Buckeye Gymnastics 7 9.250 4 8.375 6 7.700 8 9.000 4 0.000 0 0.000 0 34.325 6 9.250
1205 Gabby Whitaker Lvl7-2S - 13 & Up Buckeye Gymnastics 7 9.225 7 7.700 8 8.200 5 8.375 8 0.000 0 0.000 0 33.500 7 9.225
1534 Samantha Sposet Lvl7-2S - 13 & Up Great Lakes Gymnastics 7 9.250 5 7.550 9 7.850 6 8.725 5 0.000 0 0.000 0 33.375 8 9.250
1504 Cora Wilen Lvl7-2S - 13 & Up Global Gymnastics 7 8.650 10 7.800 7 7.500 9 7.000 10 0.000 0 0.000 0 30.950 9 8.650
1503 Esther Weibel Lvl7-2S - 13 & Up Global Gymnastics 7 8.700 9 0.000 10 6.150 10 8.300 9 0.000 0 0.000 0 23.150 10 8.700