2008 Buckeye Gymnastics
February 15-17, 2008
Level 8 Session 2 - Center Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1600 Brooke Dubil Lvl8-2C - 12 & Under Gym X-treme 8 9.050 1 9.300 2 9.050 2 9.300 1 0.000 0 0.000 0 36.700 1 9.300
1603 Gretchen Rosch Lvl8-2C - 12 & Under Gym X-treme 8 8.900 2 9.400 1 8.550 5 9.000 3 0.000 0 0.000 0 35.850 2 9.400
1919 Makayla Mattox Lvl8-2C - 12 & Under Integrity Gymnastics 8 8.350 8 9.275 3 9.400 1 8.800 4 0.000 0 0.000 0 35.825 3 9.400
1232 Megan Crawford Lvl8-2C - 12 & Under Butler Gymnastics 8 8.625 4 9.000 4 8.900 3 9.050 2 0.000 0 0.000 0 35.575 4 9.050
1091 Jorie Mason Lvl8-2C - 12 & Under Artistic Sports Academy Plus 8 8.500 6 8.225 6 8.850 4 8.750 6 0.000 0 0.000 0 34.325 5 8.850
1617 Katie Kelly Lvl8-2C - 12 & Under Gymkhana Gymnastics 8 8.675 3 7.750 8 8.100 9 8.775 5 0.000 0 0.000 0 33.300 6 8.775
1619 Katie Pierson Lvl8-2C - 12 & Under Gymkhana Gymnastics 8 8.550 5 7.300 10 8.450 6 8.750 7 0.000 0 0.000 0 33.050 7 8.750
1064 Catherine Galley Lvl8-2C - 12 & Under Anderson Gymnastics 8 8.500 7 7.800 7 8.450 7 7.700 9 0.000 0 0.000 0 32.450 8 8.500
2417 Karianna Adamson Lvl8-2C - 12 & Under Sunrise Gymnastics Academy   8.300 10 7.400 9 8.450 8 7.800 8 0.000 0 0.000 0 31.950 9 8.450
1455 Anna Jennings Lvl8-2C - 12 & Under Flip City Gymnastics Academy   8.350 9 8.375 5 7.450 10 7.650 10 0.000 0 0.000 0 31.825 10 8.375
1526 Jordyn Webb Lvl8-2C - 12 & Under Gold Medal Gymnastics   0.000 11 0.000 11 0.000 11 0.000 11 0.000 0 0.000 0 0.000 11 0.000
2533 Rei Yoshida Lvl8-2C - 12 & Under US Gymnastics Development Cent   0.000 12 0.000 12 0.000 12 0.000 12 0.000 0 0.000 0 0.000 12 0.000
2532 Marisa Lindis Lvl8-2C - 12 & Under US Gymnastics Development Cent   0.000 13 0.000 13 0.000 13 0.000 13 0.000 0 0.000 0 0.000 13 0.000
                                     
1918 Jacklyn Hayes Lvl8-2C - 13 Yr Old Integrity Gymnastics 8 8.500 3 8.900 3 9.150 1 8.700 3 0.000 0 0.000 0 35.250 1 9.150
1233 Lexis Frost Lvl8-2C - 13 Yr Old Butler Gymnastics 8 9.025 1 8.625 4 8.400 3 8.700 4 0.000 0 0.000 0 34.750 2 9.025
1921 Brittnee Warden Lvl8-2C - 13 Yr Old Integrity Gymnastics 8 8.850 2 9.325 1 7.200 7 8.800 2 0.000 0 0.000 0 34.175 3 9.325
1489 Nicole Nath Lvl8-2C - 13 Yr Old Gemini Gymnastics - Pittsburgh 8 8.300 6 8.150 7 8.650 2 8.900 1 0.000 0 0.000 0 34.000 4 8.900
2620 Miranda Gaitten Lvl8-2C - 13 Yr Old Winning Edge Gymnastics   8.375 4 8.600 5 8.250 4 8.500 6 0.000 0 0.000 0 33.725 5 8.600
1491 Hannah Rohan Lvl8-2C - 13 Yr Old Gemini Gymnastics - Pittsburgh 8 8.225 7 8.200 6 8.000 6 8.625 5 0.000 0 0.000 0 33.050 6 8.625
1475 Mieley Conrad Lvl8-2C - 13 Yr Old Gahanna Cyclone Gymnastics 8 8.125 8 9.050 2 8.250 5 7.350 8 0.000 0 0.000 0 32.775 7 9.050
1451 Shelly Husman Lvl8-2C - 13 Yr Old Flip City Gymnastics Academy   8.325 5 6.700 8 0.000 8 8.200 7 0.000 0 0.000 0 23.225 8 8.325
                                     
1817 Alex Wilt Lvl8-2C - 14 Yr Old Gym-Nation 8 9.300 1 9.475 1 8.500 4 8.700 7 0.000 0 0.000 0 35.975 1 9.475
1599 Abigail Bertke Lvl8-2C - 14 Yr Old Gym X-treme 8 9.150 2 9.125 2 8.175 5 9.075 1 0.000 0 0.000 0 35.525 2 9.150
1602 Alison Pierce Lvl8-2C - 14 Yr Old Gym X-treme 8 8.250 9 8.425 7 8.850 2 8.950 3 0.000 0 0.000 0 34.475 3 8.950
1616 Lauren Cebek Lvl8-2C - 14 Yr Old Gymkhana Gymnastics 8 9.000 3 8.700 3 8.050 7 8.625 9 0.000 0 0.000 0 34.375 4 9.000
1916 Krista Aurelius Lvl8-2C - 14 Yr Old Integrity Gymnastics 8 8.825 4 8.050 8 8.025 8 8.950 4 0.000 0 0.000 0 33.850 5 8.950
1915 Lindsi Aurelius Lvl8-2C - 14 Yr Old Integrity Gymnastics 8 8.800 5 8.550 6 7.925 9 8.525 10 0.000 0 0.000 0 33.800 6 8.800
1234 Kelsey Toy Lvl8-2C - 14 Yr Old Butler Gymnastics 8 8.425 8 7.750 9 8.525 3 8.975 2 0.000 0 0.000 0 33.675 7 8.975
1476 Alyssa Rupert Lvl8-2C - 14 Yr Old Gahanna Cyclone Gymnastics 8 8.500 7 8.650 4 7.650 11 8.750 6 0.000 0 0.000 0 33.550 8 8.750
1477 Erin Wagoner Lvl8-2C - 14 Yr Old Gahanna Cyclone Gymnastics 8 8.200 11 8.650 5 7.850 10 8.650 8 0.000 0 0.000 0 33.350 9 8.650
1066 Amanda Raines Lvl8-2C - 14 Yr Old Anderson Gymnastics 8 8.250 10 6.600 10 8.100 6 8.325 11 0.000 0 0.000 0 31.275 10 8.325
1090 Paige Erdman Lvl8-2C - 14 Yr Old Artistic Sports Academy Plus 8 8.650 6 0.000 11 8.950 1 8.900 5 0.000 0 0.000 0 26.500 11 8.950
                                     
1206 Holly Murray Lvl8-2C - 15  & Up Artistic Sports Academy Plus 8 8.650 4 8.550 3 8.750 1 9.100 1 0.000 0 0.000 0 35.050 1 9.100
1240 Olivia Stewart Lvl8-2C - 15  & Up Butler Gymnastics 8 9.000 1 9.000 1 7.550 8 9.050 2 0.000 0 0.000 0 34.600 2 9.050
1920 Tara Tantari Lvl8-2C - 15  & Up Integrity Gymnastics 8 8.825 3 7.350 7 8.575 3 9.050 3 0.000 0 0.000 0 33.800 3 9.050
1917 Sarah Fourman Lvl8-2C - 15  & Up Integrity Gymnastics 8 8.575 5 8.250 4 8.200 5 8.600 5 0.000 0 0.000 0 33.625 4 8.600
1601 Tiffani Manukian Lvl8-2C - 15  & Up Gym X-treme 8 9.000 2 7.250 9 8.625 2 8.650 4 0.000 0 0.000 0 33.525 5 9.000
1474 Brooke Alexander Lvl8-2C - 15  & Up Gahanna Cyclone Gymnastics 8 8.150 8 8.800 2 8.050 6 8.175 9 0.000 0 0.000 0 33.175 6 8.800
1618 Olivia Letzkus Lvl8-2C - 15  & Up Gymkhana Gymnastics 8 8.000 9 7.800 5 8.350 4 8.450 6 0.000 0 0.000 0 32.600 7 8.450
1065 Caity Hinshaw Lvl8-2C - 15  & Up Anderson Gymnastics 8 8.475 6 7.550 6 7.950 7 8.450 7 0.000 0 0.000 0 32.425 8 8.475
1490 Alyse Olah Lvl8-2C - 15  & Up Gemini Gymnastics - Pittsburgh 8 8.400 7 7.300 8 6.850 9 8.375 8 0.000 0 0.000 0 30.925 9 8.400
1231 Ashley Benjamin Lvl8-2C - 15  & Up Butler Gymnastics 8 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0 0.000 0 0.000 10 0.000