2008 Buckeye Gymnastics
February 15-17, 2008
Level 5 Session 3 - North Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
2501 Simone Banen Lvl5-3N - 8 Yng & Under US Gymnastics Development Cent 5 8.550 2 9.550 1 8.750 1 9.150 1 0.000 0 0.000 0 36.000 1 9.550
1943 Kendra Lindway Lvl5-3N - 8 Yng & Under Johnson Dance & Gymnastics 5 8.825 1 7.900 5 8.475 4 8.825 2 0.000 0 0.000 0 34.025 2 8.825
2636 Madeline Mianzo Lvl5-3N - 8 Yng & Under X-Cel Gymnastics 5 8.050 4 8.500 2 8.750 2 8.350 3 0.000 0 0.000 0 33.650 3 8.750
2695 Emily Eddy Lvl5-3N - 8 Yng & Under Zanesville Gymnastics 5 7.800 6 8.400 3 8.550 3 8.250 4 0.000 0 0.000 0 33.000 4 8.550
2638 Abby Richards Lvl5-3N - 8 Yng & Under X-Cel Gymnastics 5 8.225 3 8.350 4 7.750 5 8.250 5 0.000 0 0.000 0 32.575 5 8.350
2729 Haley Fritsche Lvl5-3N - 8 Yng & Under United Force of Ohio 5 7.925 5 7.900 6 7.250 7 7.900 6 0.000 0 0.000 0 30.975 6 7.925
2632 Morgan Conrad Lvl5-3N - 8 Yng & Under X-Cel Gymnastics 5 7.650 7 7.850 7 6.775 8 7.850 7 0.000 0 0.000 0 30.125 7 7.850
2731 Laney Spencer Lvl5-3N - 8 Yng & Under United Force of Ohio 5 7.250 8 7.000 8 7.500 6 7.600 8 0.000 0 0.000 0 29.350 8 7.600
                                     
1787 Olivia Meyers Lvl5-3N - 8 Older Gym-Nation 5 8.525 3 9.350 1 8.925 2 8.650 3 0.000 0 0.000 0 35.450 1 9.350
1571 Caitlin Banick Lvl5-3N - 8 Older Gym X-treme 5 8.600 2 8.550 3 9.100 1 9.075 1 0.000 0 0.000 0 35.325 2 9.100
2702 Karlie Zumbro Lvl5-3N - 8 Older Zanesville Gymnastics 5 8.675 1 9.000 2 8.500 4 8.575 5 0.000 0 0.000 0 34.750 3 9.000
2697 Maria Johnson Lvl5-3N - 8 Older Zanesville Gymnastics 5 7.800 6 8.500 4 8.775 3 9.075 2 0.000 0 0.000 0 34.150 4 9.075
1782 Morgan Bradley Lvl5-3N - 8 Older Gym-Nation 5 8.275 4 8.400 5 8.000 5 8.650 4 0.000 0 0.000 0 33.325 5 8.650
1846 McKenzie Ortiz Lvl5-3N - 8 Older Hocking Valley Gymnastics   7.925 5 8.250 6 7.950 7 7.450 7 0.000 0 0.000 0 31.575 6 8.250
2637 Sierra Myers Lvl5-3N - 8 Older X-Cel Gymnastics 5 7.675 7 8.050 7 8.000 6 7.600 6 0.000 0 0.000 0 31.325 7 8.050
2651 Becca Boyd Lvl5-3N - 8 Older X-Cel Gymnastics 5 7.500 9 7.200 8 7.500 8 7.000 8 0.000 0 0.000 0 29.200 8 7.500
2461 Delaney Greer Lvl5-3N - 8 Older Trics Gymnastics Academy   7.600 8 7.000 9 7.100 9 6.550 9 0.000 0 0.000 0 28.250 9 7.600
                                     
1780 Cortney Bezold Lvl5-3N - 9 Yngr Gym-Nation 5 8.925 1 9.325 1 9.325 2 9.325 1 0.000 0 0.000 0 36.900 1 9.325
2097 Maia Zoldan Lvl5-3N - 9 Yngr Park Avenue Gymnastics 5 8.450 6 9.000 3 9.475 1 8.850 4 0.000 0 0.000 0 35.775 2 9.475
2509 Alyssa Shlapak Lvl5-3N - 9 Yngr US Gymnastics Development Cent 5 8.500 4 9.150 2 8.625 6 8.950 3 0.000 0 0.000 0 35.225 3 9.150
1942 Kaylie Kemenyes Lvl5-3N - 9 Yngr Johnson Dance & Gymnastics 5 8.875 2 8.300 9 8.925 3 8.500 8 0.000 0 0.000 0 34.600 4 8.925
1580 Alexis Poulton Lvl5-3N - 9 Yngr Gym X-treme 5 8.475 5 8.150 10 8.825 4 9.000 2 0.000 0 0.000 0 34.450 5 9.000
2504 Kaitlyn Hornidge Lvl5-3N - 9 Yngr US Gymnastics Development Cent 5 8.325 9 8.550 7 8.800 5 8.525 6 0.000 0 0.000 0 34.200 6 8.800
1573 Grayson Clevenger Lvl5-3N - 9 Yngr Gym X-treme 5 8.525 3 9.000 4 8.125 8 8.525 7 0.000 0 0.000 0 34.175 7 9.000
2690 Chloe Amich Lvl5-3N - 9 Yngr Zanesville Gymnastics 5 8.425 8 8.550 8 8.000 9 8.550 5 0.000 0 0.000 0 33.525 8 8.550
1845 Alexys Mastel Lvl5-3N - 9 Yngr Hocking Valley Gymnastics   8.450 7 8.600 6 7.600 12 8.425 10 0.000 0 0.000 0 33.075 9 8.600
2634 Emily Kaib Lvl5-3N - 9 Yngr X-Cel Gymnastics 5 7.325 12 8.750 5 7.750 11 8.500 9 0.000 0 0.000 0 32.325 10 8.750
2506 Isabella Even-Chen Lvl5-3N - 9 Yngr US Gymnastics Development Cent 5 7.850 10 7.850 11 7.950 10 7.900 11 0.000 0 0.000 0 31.550 11 7.950
2701 Emily Shirley Lvl5-3N - 9 Yngr Zanesville Gymnastics 5 7.350 11 7.750 12 8.350 7 7.200 12 0.000 0 0.000 0 30.650 12 8.350
2633 Danielle Romanowski Lvl5-3N - 9 Yngr X-Cel Gymnastics 5 7.150 13 7.550 13 7.300 13 6.550 13 0.000 0 0.000 0 28.550 13 7.550
                                     
2694 Hannah Dishon Lvl5-3N - 9 Older Zanesville Gymnastics 5 8.500 2 9.125 1 8.700 2 9.375 1 0.000 0 0.000 0 35.700 1 9.375
1784 Ashley Gauthier Lvl5-3N - 9 Older Gym-Nation 5 7.975 3 8.800 4 8.825 1 8.775 2 0.000 0 0.000 0 34.375 2 8.825
1783 Jesse Denny Lvl5-3N - 9 Older Gym-Nation 5 7.725 5 9.000 2 8.575 3 8.475 4 0.000 0 0.000 0 33.775 3 9.000
1577 Kelsey Hall Lvl5-3N - 9 Older Gym X-treme 5 8.575 1 8.300 7 8.575 4 8.300 5 0.000 0 0.000 0 33.750 4 8.575
2696 Danae Fields Lvl5-3N - 9 Older Zanesville Gymnastics 5 7.875 4 8.800 5 8.450 6 8.600 3 0.000 0 0.000 0 33.725 5 8.800
1574 Samantha Delong Lvl5-3N - 9 Older Gym X-treme 5 7.450 7 8.900 3 8.100 9 8.100 6 0.000 0 0.000 0 32.550 6 8.900
1781 Megan Boone Lvl5-3N - 9 Older Gym-Nation 5 7.675 6 8.250 9 8.300 8 7.900 7 0.000 0 0.000 0 32.125 7 8.300
1578 Natalie Herning Lvl5-3N - 9 Older Gym X-treme 5 7.000 10 8.550 6 8.500 5 7.300 10 0.000 0 0.000 0 31.350 8 8.550
1581 Allie Richards Lvl5-3N - 9 Older Gym X-treme 5 7.200 8 7.900 10 8.400 7 7.650 8 0.000 0 0.000 0 31.150 9 8.400
1792 Olivia Wade Lvl5-3N - 9 Older Gym-Nation 5 7.200 9 8.300 8 7.125 11 7.650 9 0.000 0 0.000 0 30.275 10 8.300
2462 Megan Mullins Lvl5-3N - 9 Older Trics Gymnastics Academy   0.000 11 6.250 11 7.450 10 7.300 11 0.000 0 0.000 0 21.000 11 7.450
                                     
1947 Nicole Pratt Lvl5-3N - 10 Yr Old Johnson Dance & Gymnastics 5 9.000 1 9.400 1 8.400 10 9.125 1 0.000 0 0.000 0 35.925 1 9.400
2096 Lindsey Pascucci Lvl5-3N - 10 Yr Old Park Avenue Gymnastics 5 8.475 4 9.275 2 9.175 4 8.900 3 0.000 0 0.000 0 35.825 2 9.275
1786 Alexa McCreary Lvl5-3N - 10 Yr Old Gym-Nation 5 8.375 5 9.175 3 9.250 2 9.000 2 0.000 0 0.000 0 35.800 3 9.250
1579 Cera Merryman Lvl5-3N - 10 Yr Old Gym X-treme 5 8.525 3 8.900 6 9.200 3 8.875 5 0.000 0 0.000 0 35.500 4 9.200
1779 Kylie Agin Lvl5-3N - 10 Yr Old Gym-Nation 5 9.000 2 9.025 4 8.400 11 8.900 4 0.000 0 0.000 0 35.325 5 9.025
2094 Jessica Klein Lvl5-3N - 10 Yr Old Park Avenue Gymnastics 5 8.175 7 8.750 9 9.275 1 8.500 11 0.000 0 0.000 0 34.700 6 9.275
1793 Nicole Wendeln Lvl5-3N - 10 Yr Old Gym-Nation 5 8.050 8 9.000 5 8.800 5 8.750 7 0.000 0 0.000 0 34.600 7 9.000
2049 Megan Ross Lvl5-3N - 10 Yr Old Ohio Gymnastics Institute 5 8.200 6 8.900 7 8.150 12 8.625 8 0.000 0 0.000 0 33.875 8 8.900
1983 Elizabeth Andreano Lvl5-3N - 10 Yr Old Lakeshore Gymnastics   7.850 13 8.750 10 8.750 6 8.500 12 0.000 0 0.000 0 33.850 9 8.750
2693 Cassy Clawson Lvl5-3N - 10 Yr Old Zanesville Gymnastics 5 7.350 17 8.850 8 8.125 13 8.875 6 0.000 0 0.000 0 33.200 10 8.875
1790 Danielle Peters Lvl5-3N - 10 Yr Old Gym-Nation 5 8.050 9 8.500 11 8.050 15 8.525 10 0.000 0 0.000 0 33.125 11 8.525
1575 Gesica Ferrar Lvl5-3N - 10 Yr Old Gym X-treme 5 8.050 10 7.900 13 8.575 7 8.200 15 0.000 0 0.000 0 32.725 12 8.575
2699 Kima Le Lvl5-3N - 10 Yr Old Zanesville Gymnastics 5 7.900 12 7.350 15 8.550 8 8.375 13 0.000 0 0.000 0 32.175 13 8.550
2047 Keara Lengyel Lvl5-3N - 10 Yr Old Ohio Gymnastics Institute 5 7.850 14 7.550 14 8.000 16 8.625 9 0.000 0 0.000 0 32.025 14 8.625
1572 Taylor Brown Lvl5-3N - 10 Yr Old Gym X-treme