2008 Buckeye Gymnastics
February 15-17, 2008
Level 7 Session 3 - South Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1654 Samantha Moraw Lvl7-3S - 11 & Under Gymnastics Training Center 7 9.325 2 9.275 2 9.300 1 9.650 1 0.000 0 0.000 0 37.550 1 9.650
1085 Allison Hergenrother Lvl7-3S - 11 & Under Artistic Sports Academy Plus 7 9.175 6 9.450 1 9.100 3 9.500 2 0.000 0 0.000 0 37.225 2 9.500
2104 Samantha Allen Lvl7-3S - 11 & Under Park Avenue Gymnastics 7 9.275 3 9.275 3 9.175 2 8.900 11 0.000 0 0.000 0 36.625 3 9.275
1806 Brooke Middleton Lvl7-3S - 11 & Under Gym-Nation 7 9.500 1 9.150 5 8.875 8 8.975 10 0.000 0 0.000 0 36.500 4 9.500
1057 Whitney Armington Lvl7-3S - 11 & Under Anderson Gymnastics 7 9.250 4 8.850 8 9.075 5 9.200 3 0.000 0 0.000 0 36.375 5 9.250
1650 Emma Loken Lvl7-3S - 11 & Under Gymnastics Training Center 7 9.100 8 9.250 4 8.775 10 9.000 8 0.000 0 0.000 0 36.125 6 9.250
1653 Annamarie Mazzara Lvl7-3S - 11 & Under Gymnastics Training Center 7 9.000 12 8.675 10 9.050 6 9.000 9 0.000 0 0.000 0 35.725 7 9.050
1651 Sloane Marenas Lvl7-3S - 11 & Under Gymnastics Training Center 7 9.075 9 9.150 6 8.200 14 9.125 5 0.000 0 0.000 0 35.550 8 9.150
1523 Allison Moser Lvl7-3S - 11 & Under Gold Medal Gymnastics   9.000 13 8.350 13 9.100 4 9.025 6 0.000 0 0.000 0 35.475 9 9.100
2415 Lindsay Humbles Lvl7-3S - 11 & Under Sunrise Gymnastics Academy 7 8.900 16 8.600 11 8.950 7 8.725 13 0.000 0 0.000 0 35.175 10 8.950
1992 Claire Spech Lvl7-3S - 11 & Under Lakeshore Gymnastics   9.200 5 8.600 12 8.450 11 8.850 12 0.000 0 0.000 0 35.100 11 9.200
1249 Ellerie Krot Lvl7-3S - 11 & Under Artistic Sports Academy Plus 7 9.000 14 7.825 15 8.850 9 9.175 4 0.000 0 0.000 0 34.850 12 9.175
1063 Shelsea Zehr Lvl7-3S - 11 & Under Anderson Gymnastics 7 9.175 7 9.100 7 7.700 16 8.650 15 0.000 0 0.000 0 34.625 13 9.175
1652 Emily Martinez Lvl7-3S - 11 & Under Gymnastics Training Center 7 9.050 10 8.150 14 8.150 15 9.025 7 0.000 0 0.000 0 34.375 14 9.050
1087 Tesia Kempski Lvl7-3S - 11 & Under Artistic Sports Academy Plus 7 9.000 15 8.850 9 8.300 13 8.000 16 0.000 0 0.000 0 34.150 15 9.000
1062 Marah Reno Lvl7-3S - 11 & Under Anderson Gymnastics 7 9.050 11 7.075 16 8.450 12 8.700 14 0.000 0 0.000 0 33.275 16 9.050
2416 Caitlyn McCloskey Lvl7-3S - 11 & Under Sunrise Gymnastics Academy 7 0.000 17 0.000 17 0.000 17 0.000 17 0.000 0 0.000 0 0.000 17 0.000
                                     
1060 Eliana Monaghan Lvl7-3S - 12 Yr Old Anderson Gymnastics 7 9.450 3 9.200 3 8.900 6 9.275 2 0.000 0 0.000 0 36.825 1 9.450
1715 Tera Smith Lvl7-3S - 12 Yr Old Gymnastics X-Calibur   9.250 8 9.200 4 9.325 1 8.925 10 0.000 0 0.000 0 36.700 2 9.325
1086 Elelona Hodge Lvl7-3S - 12 Yr Old Artistic Sports Academy Plus 7 9.200 9 8.900 7 9.250 3 9.225 4 0.000 0 0.000 0 36.575 3 9.250
1805 Cayla Carey Lvl7-3S - 12 Yr Old Gym-Nation 7 9.475 1 8.950 6 8.750 8 9.275 3 0.000 0 0.000 0 36.450 4 9.475
1815 Ellie Parker Lvl7-3S - 12 Yr Old Gym-Nation 7 9.050 15 9.350 1 8.475 10 9.375 1 0.000 0 0.000 0 36.250 5 9.375
1059 Leila Hughel-Deeds Lvl7-3S - 12 Yr Old Anderson Gymnastics 7 9.200 10 8.850 8 9.150 4 8.900 11 0.000 0 0.000 0 36.100 6 9.200
1524 Willow Thompson Lvl7-3S - 12 Yr Old Gold Medal Gymnastics   9.300 6 9.275 2 8.450 11 8.950 9 0.000 0 0.000 0 35.975 7 9.300
2541 Rebecca Ruddock Lvl7-3S - 12 Yr Old Wabash Valley Tumbling & Gym 7 9.325 5 8.000 15 9.275 2 9.000 8 0.000 0 0.000 0 35.600 8 9.325
2105 Brittney Bruns Lvl7-3S - 12 Yr Old Park Avenue Gymnastics 7 9.125 12 8.425 12 8.900 7 9.025 5 0.000 0 0.000 0 35.475 9 9.125
1088 Samantha Levin Lvl7-3S - 12 Yr Old Artistic Sports Academy Plus 7 9.000 16 8.525 11 9.050 5 8.350 16 0.000 0 0.000 0 34.925 10 9.050
1061 Jessica Nave Lvl7-3S - 12 Yr Old Anderson Gymnastics 7 9.475 2 8.575 10 7.700 16 9.025 6 0.000 0 0.000 0 34.775 11 9.475
1089 Sara McCormick Lvl7-3S - 12 Yr Old Artistic Sports Academy Plus 7 9.175 11 9.000 5 7.550 17 9.025 7 0.000 0 0.000 0 34.750 12 9.175
1658 Brenna O' Brien Lvl7-3S - 12 Yr Old Gymnastics Training Center 7 9.300 7 8.250 13 8.000 15 8.875 12 0.000 0 0.000 0 34.425 13 9.300
1084 Cady Elliott Lvl7-3S - 12 Yr Old Artistic Sports Academy Plus 7 9.400 4 7.700 16 8.250 13 8.825 13 0.000 0 0.000 0 34.175 14 9.400
2544 Tialy Thompson Lvl7-3S - 12 Yr Old Wabash Valley Tumbling & Gym 7 9.125 13 8.800 9 8.525 9 7.450 18 0.000 0 0.000 0 33.900 15 9.125
2025 Emily Novak Lvl7-3S - 12 Yr Old Next Level Gymnastics   8.750 18 8.175 14 8.100 14 8.625 14 0.000 0 0.000 0 33.650 16 8.750
1083 Carly Amos Lvl7-3S - 12 Yr Old Artistic Sports Academy Plus 7 9.075 14 7.450 18 8.400 12 8.600 15 0.000 0 0.000 0 33.525 17 9.075
2540 Jamie Harvey Lvl7-3S - 12 Yr Old Wabash Valley Tumbling & Gym 7 8.900 17 7.600 17 7.500 18 8.325 17 0.000 0 0.000 0 32.325 18 8.900
2411 Stephanie Meyer Lvl7-3S - 12 Yr Old Sunrise Gymnastics Academy 7 0.000 19 0.000 19 0.000 19 0.000 19 0.000 0 0.000 0 0.000 19 0.000
                                     
2024 Kylee Ault Lvl7-3S - 13 Yr Old Next Level Gymnastics   9.450 3 9.050 3 9.225 1 9.375 1 0.000 0 0.000 0 37.100 1 9.450
1812 Lindsay Woehrmyer Lvl7-3S - 13 Yr Old Gym-Nation 7 9.625 1 9.075 1 8.600 5 9.000 4 0.000 0 0.000 0 36.300 2 9.625
1809 Lauren Robertson Lvl7-3S - 13 Yr Old Gym-Nation 7 9.525 2 8.850 4 8.950 3 8.950 5 0.000 0 0.000 0 36.275 3 9.525
1657 Stephanie Muir Lvl7-3S - 13 Yr Old Gymnastics Training Center 7 9.100 5 8.675 5 8.550 6 9.300 2 0.000 0 0.000 0 35.625 4 9.300
2106 Alyson Cuervo Lvl7-3S - 13 Yr Old Park Avenue Gymnastics 7 9.050 6 8.175 8 9.225 2 9.150 3 0.000 0 0.000 0 35.600 5 9.225
1803 Courtnae Brown Lvl7-3S - 13 Yr Old Gym-Nation 7 9.225 4 8.250 7 8.850 4 8.775 8 0.000 0 0.000 0 35.100 6 9.225
2745 Liz DeJohn Lvl7-3S - 13 Yr Old Gymnastics Central   9.000 8 9.075 2 7.800 9 8.700 10 0.000 0 0.000 0 34.575 7 9.075
1659 Julie Pieciak Lvl7-3S - 13 Yr Old Gymnastics Training Center 7 9.000 9 7.700 11 8.000 7 8.850 7 0.000 0 0.000 0 33.550 8 9.000
2539 Kailah Glock Lvl7-3S - 13 Yr Old Wabash Valley Tumbling & Gym 7 8.800 12 8.450 6 7.750 10 8.500 11 0.000 0 0.000 0 33.500 9 8.800
2107 Shelby Greene Lvl7-3S - 13 Yr Old Park Avenue Gymnastics 7 9.050 7 7.650 12 7.750 11 8.875 6 0.000 0 0.000 0 33.325 10 9.050
2406 Amber Below Lvl7-3S - 13 Yr Old Sunrise Gymnastics Academy 7 8.850 11 7.925 10 7.750 12 8.750 9 0.000 0 0.000 0 33.275 11 8.850
2542 Brooklyn Samm Lvl7-3S - 13 Yr Old Wabash Valley Tumbling & Gym 7 8.900 10 8.075 9 7.900 8 8.275 12 0.000 0 0.000 0 33.150 12 8.900
                                     
1804 Alexa Brownfield Lvl7-3S - 14 & Up Gym-Nation 7 9.500 1 8.900 4 9.000 2 9.075 1 0.000 0 0.000 0 36.475 1 9.500
1723 Ashley Zissler Lvl7-3S - 14 & Up Gymnastics X-Calibur   9.425 2 8.950 3 8.600 3 9.025 2 0.000 0 0.000 0 36.000 2 9.425
1656 Alyxandra Muir Lvl7-3S - 14 & Up Gymnastics Training Center 7 9.000 7 8.525 7 9.075 1 9.000 3 0.000 0 0.000 0 35.600 3 9.075
1810 Lauren Terry Lvl7-3S - 14 & Up Gym-Nation 7 9.200 5 9.275 1 8.525 4 8.575 6 0.000 0 0.000 0 35.575 4 9.275
1808 Alexandra Perez Lvl7-3S - 14 & Up Gym-Nation 7 9.350 3 8.850 5 8.300 6 8.775 5 0.000 0 0.000 0 35.275 5 9.350
1991 Gabrielle Mitchell Lvl7-3S - 14 & Up Lakeshore Gymnastics   9.150 6 8.650 6 7.950 7 8.400 7 0.000 0 0.000 0 34.150 6 9.150
1655 Kaitlyn Morton Lvl7-3S - 14 & Up Gymnastics Training Center 7 8.650 9 9.050 2 7.300 9 8.875 4 0.000 0 0.000 0 33.875 7 9.050
2538 Kaylee Ellis Lvl7-3S - 14 & Up Wabash Valley Tumbling & Gym 7 9.350 4 7.500 10 8.450 5 8.350 8 0.000 0 0.000 0 33.650 8 9.350
2543 Chelsa Snapp Lvl7-3S - 14 & Up Wabash Valley Tumbling & Gym 7 9.000 8 7.550