2008 Buckeye Gymnastics
February 15-17, 2008
Level 5 Session 4 - North Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1167 Makarri Doggette Lvl5-4N - 8 & Under Buckeye Gymnastics 5 9.275 1 9.125 3 9.150 3 9.400 1 0.000 0 0.000 0 36.950 1 9.400
1180 Meghin Reinitz Lvl5-4N - 8 & Under Buckeye Gymnastics 5 9.150 2 9.300 2 9.250 2 9.250 3 0.000 0 0.000 0 36.950 2 9.300
1172 Haven Lanzador Lvl5-4N - 8 & Under Buckeye Gymnastics 5 9.050 3 9.350 1 9.050 5 9.375 2 0.000 0 0.000 0 36.825 3 9.375
2192 Alexandria Pilotti Lvl5-4N - 8 & Under Prestige 5 8.375 5 9.125 4 9.300 1 9.175 4 0.000 0 0.000 0 35.975 4 9.300
1183 Mia Stephany Lvl5-4N - 8 & Under Buckeye Gymnastics 5 8.375 6 8.900 5 8.750 8 9.050 7 0.000 0 0.000 0 35.075 5 9.050
2186 Hannah Fellenbaum Lvl5-4N - 8 & Under Prestige 5 7.925 10 8.625 9 9.150 4 9.150 5 0.000 0 0.000 0 34.850 6 9.150
1389 Nya Reed Lvl5-4N - 8 & Under Elite Gymnastics - MD 5 8.550 4 8.700 8 7.950 11 8.750 8 0.000 0 0.000 0 33.950 7 8.750
2194 Taylor Sell Lvl5-4N - 8 & Under Prestige 5 7.750 12 8.000 10 9.050 6 9.125 6 0.000 0 0.000 0 33.925 8 9.125
1161 Abby Carlisle Lvl5-4N - 8 & Under Buckeye Gymnastics 5 7.850 11 8.800 6 8.350 9 8.700 9 0.000 0 0.000 0 33.700 9 8.800
2187 MacKenzie Horn Lvl5-4N - 8 & Under Prestige 5 8.225 7 7.750 11 8.800 7 8.550 10 0.000 0 0.000 0 33.325 10 8.800
2059 MaKinley Cramer Lvl5-4N - 8 & Under Olympic Academy 5 8.175 9 7.400 13 8.250 10 8.150 13 0.000 0 0.000 0 31.975 11 8.250
1382 Annalyse Carson Lvl5-4N - 8 & Under Elite Gymnastics - MD 5 7.150 13 8.800 7 6.750 14 8.350 11 0.000 0 0.000 0 31.050 12 8.800
2188 Aila Kingsley Lvl5-4N - 8 & Under Prestige 5 7.150 14 7.700 12 7.300 13 8.050 14 0.000 0 0.000 0 30.200 13 8.050
2063 Marissa Sicilian Lvl5-4N - 8 & Under Olympic Academy 5 8.200 8 5.250 14 7.625 12 8.225 12 0.000 0 0.000 0 29.300 14 8.225
                                     
1163 Brielle Collier Lvl5-4N - 9 Yngr Buckeye Gymnastics 5 9.125 1 9.000 2 8.825 3 8.625 5 0.000 0 0.000 0 35.575 1 9.125
2189 Brianna Koehnke Lvl5-4N - 9 Yngr Prestige 5 8.200 5 9.000 3 8.800 5 9.175 1 0.000 0 0.000 0 35.175 2 9.175
1872 Cirrus Lingl Lvl5-4N - 9 Yngr Huntley Unlimited Gymnastics 5 8.725 4 9.125 1 8.550 6 8.050 11 0.000 0 0.000 0 34.450 3 9.125
1874 Taylor McBride Lvl5-4N - 9 Yngr Huntley Unlimited Gymnastics 5 9.050 2 8.800 4 7.775 11 8.800 3 0.000 0 0.000 0 34.425 4 9.050
2062 Rachael Shomaker Lvl5-4N - 9 Yngr Olympic Academy 5 9.000 3 7.850 8 8.275 9 8.700 4 0.000 0 0.000 0 33.825 5 9.000
2339 Amber Whitehill Lvl5-4N - 9 Yngr Spirit 5 7.925 8 7.100 12 8.900 2 9.000 2 0.000 0 0.000 0 32.925 6 9.000
2141 Abby Lewicki Lvl5-4N - 9 Yngr Pinnacle Gymnastics 5 8.100 6 7.100 13 9.050 1 8.550 6 0.000 0 0.000 0 32.800 7 9.050
2197 Natasha Young Lvl5-4N - 9 Yngr Prestige 5 7.475 11 7.850 9 8.825 4 8.400 10 0.000 0 0.000 0 32.550 8 8.825
2138 Katie Jarvis Lvl5-4N - 9 Yngr Pinnacle Gymnastics 5 7.625 10 8.550 5 8.525 7 7.700 13 0.000 0 0.000 0 32.400 9 8.550
1877 Elizabeth Sysol Lvl5-4N - 9 Yngr Huntley Unlimited Gymnastics 5 8.000 7 8.400 7 7.500 15 8.425 9 0.000 0 0.000 0 32.325 10 8.425
1379 Mya Bray Lvl5-4N - 9 Yngr Elite Gymnastics - MD 5 6.500 15 8.500 6 8.225 10 8.525 7 0.000 0 0.000 0 31.750 11 8.525
2060 Kelly Lake Lvl5-4N - 9 Yngr Olympic Academy 5 7.275 12 7.500 10 8.350 8 8.450 8 0.000 0 0.000 0 31.575 12 8.450
1878 Mackenzie Thompson Lvl5-4N - 9 Yngr Huntley Unlimited Gymnastics 5 7.850 9 7.100 14 7.750 12 7.700 14 0.000 0 0.000 0 30.400 13 7.850
1867 Jessica Joslin Lvl5-4N - 9 Yngr Huntley Unlimited Gymnastics 5 7.250 13 7.500 11 7.725 13 7.750 12 0.000 0 0.000 0 30.225 14 7.750
2184 McKenzi Benedict Lvl5-4N - 9 Yngr Prestige 5 6.200 17 6.650 15 7.600 14 7.150 16 0.000 0 0.000 0 27.600 15 7.600
2599 Paxton Roberts Lvl5-4N - 9 Yngr Southern Ohio Gymnastics Acade   7.000 14 0.000 16 7.450 16 7.600 15 0.000 0 0.000 0 22.050 16 7.600
2597 Annie Fultz Lvl5-4N - 9 Yngr Southern Ohio Gymnastics Acade   6.400 16 0.000 17 7.250 17 5.100 17 0.000 0 0.000 0 18.750 17 7.250
                                     
1169 Nicole Friedel Lvl5-4N - 9 Older Buckeye Gymnastics 5 9.025 2 9.150 1 9.250 1 9.675 1 0.000 0 0.000 0 37.100 1 9.675
1165 Lyndsey Dillabaugh Lvl5-4N - 9 Older Buckeye Gymnastics 5 8.925 3 8.800 5 8.925 3 9.300 2 0.000 0 0.000 0 35.950 2 9.300
1866 Brea Jereb Lvl5-4N - 9 Older Huntley Unlimited Gymnastics 5 9.425 1 8.650 7 8.850 5 8.725 6 0.000 0 0.000 0 35.650 3 9.425
1865 Amina Hasan Lvl5-4N - 9 Older Huntley Unlimited Gymnastics 5 8.900 4 8.150 11 9.000 2 9.175 3 0.000 0 0.000 0 35.225 4 9.175
1383 MacKaiya Cherry Lvl5-4N - 9 Older Elite Gymnastics - MD 5 8.900 5 8.875 4 8.600 9 8.750 5 0.000 0 0.000 0 35.125 5 8.900
2332 Jaylene Everett Lvl5-4N - 9 Older Spirit 5 8.250 8 8.700 6 8.525 10 9.100 4 0.000 0 0.000 0 34.575 6 9.100
1381 Lonyae Brooks Lvl5-4N - 9 Older Elite Gymnastics - MD 5 8.675 6 8.350 9 8.000 14 8.475 9 0.000 0 0.000 0 33.500 7 8.675
1869 Taylor Kostboth Lvl5-4N - 9 Older Huntley Unlimited Gymnastics 5 7.925 11 9.100 2 8.200 13 8.150 14 0.000 0 0.000 0 33.375 8 9.100
2135 Isabella Barnes Lvl5-4N - 9 Older Pinnacle Gymnastics 5 8.050 10 7.900 13 8.750 6 8.675 7 0.000 0 0.000 0 33.375 9 8.750
1862 Kelsey Boos Lvl5-4N - 9 Older Huntley Unlimited Gymnastics 5 7.450 14 9.000 3 8.300 11 8.450 10 0.000 0 0.000 0 33.200 10 9.000
1386 Brianna Johnson Lvl5-4N - 9 Older Elite Gymnastics - MD 5 7.400 15 8.550 8 8.750 7 8.300 12 0.000 0 0.000 0 33.000 11 8.750
2144 Jordan Verbiak Lvl5-4N - 9 Older Pinnacle Gymnastics 5 8.150 9 8.150 12 8.250 12 8.450 11 0.000 0 0.000 0 33.000 12 8.450
1875 Jenna Morel Lvl5-4N - 9 Older Huntley Unlimited Gymnastics 5 7.650 13 8.300 10 7.950 15 8.225 13 0.000 0 0.000 0 32.125 13 8.300
2196 Rosemary Tuzzino Lvl5-4N - 9 Older Prestige 5 7.750 12 7.900 14 8.650 8 7.600 17 0.000 0 0.000 0 31.900 14 8.650
2191 Jordyn Oliver Lvl5-4N - 9 Older Prestige 5 6.850 17 7.550 16 8.875 4 8.500 8 0.000 0 0.000 0 31.775 15 8.875
1391 Kamryn Watkins Lvl5-4N - 9 Older Elite Gymnastics - MD 5 7.400 16 7.850 15 7.350 17 8.125 15 0.000 0 0.000 0 30.725 16 8.125
1861 Leslie Aguilar Lvl5-4N - 9 Older Huntley Unlimited Gymnastics 5 8.500 7 6.250 17 7.600 16 8.100 16 0.000 0 0.000 0 30.450 17 8.500
                                     
1182 Rebecca Spiegel Lvl5-4N - 10 Yr Old Buckeye Gymnastics 5 9.075 1 9.150 1 8.775 6 9.150 2 0.000 0 0.000 0 36.150 1 9.150
1177 Lexie Perrine Lvl5-4N - 10 Yr Old Buckeye Gymnastics 5 8.950 3 9.150 2 8.500 9 9.175 1 0.000 0 0.000 0 35.775 2 9.175
1184 Samantha Vincent Lvl5-4N - 10 Yr Old Buckeye Gymnastics 5 9.075 2 8.550 4 8.700 7 8.800 6 0.000 0 0.000 0 35.125 3 9.075
2142 Abby Nagucki Lvl5-4N - 10 Yr Old Pinnacle Gymnastics 5 8.400 4 8.750 3 8.525 8 8.700 9 0.000 0 0.000 0 34.375 4 8.750
2335 Callahan Linebarger Lvl5-4N - 10 Yr Old Spirit 5 8.075 8 8.500 5 8.900 3 8.750 8 0.000 0 0.000 0 34.225 5 8.900
2336 Katie Offner Lvl5-4N - 10 Yr Old Spirit 5 8.175 6 8.300 6 8.950 2 8.400 12 0.000 0 0.000 0 33.825 6 8.950
2193 Chelsea Ressler Lvl5-4N - 10 Yr Old Prestige 5 7.850 12 7.750 11 9.000 1 8.825 5 0.000 0 0.000 0 33.425 7 9.000
2195 Kylee Shaffer Lvl5-4N - 10 Yr Old Prestige 5 7.625 14 8.000 8 8.825 4 8.875 4 0.000 0 0.000 0 33.325 8 8.875
1871 Karlie Lajewski Lvl5-4N - 10 Yr Old