2008 Buckeye Gymnastics
February 15-17, 2008
Level 6 Session 4 - South Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
2649 Anna Marie Haywood Lvl6-4S - 9 Yng & Under X-Cel Gymnastics 6 9.000 4 8.875 1 9.375 1 9.200 1 0.000 0 0.000 0 36.450 1 9.375
2648 Alexandra Fochler Lvl6-4S - 9 Yng & Under X-Cel Gymnastics 6 8.900 7 8.725 2 9.325 2 9.100 3 0.000 0 0.000 0 36.050 2 9.325
2208 Christina Schlosser Lvl6-4S - 9 Yng & Under Prestige 6 9.250 1 8.400 4 8.600 8 9.175 2 0.000 0 0.000 0 35.425 3 9.250
2211 Emma Weirich Lvl6-4S - 9 Yng & Under Prestige 6 9.200 2 8.300 5 8.500 11 8.475 11 0.000 0 0.000 0 34.475 4 9.200
2550 Olivia Chaney Lvl6-4S - 9 Yng & Under West Side Gymnastics - OH 6 9.100 3 8.125 6 8.700 7 8.550 8 0.000 0 0.000 0 34.475 5 9.100
2656 Megan Monfredi Lvl6-4S - 9 Yng & Under X-Cel Gymnastics 6 8.675 11 7.850 9 8.800 4 8.950 4 0.000 0 0.000 0 34.275 6 8.950
2528 Mia Rabinowitz Lvl6-4S - 9 Yng & Under US Gymnastics Development Cent 6 9.000 5 8.100 7 8.550 10 8.500 10 0.000 0 0.000 0 34.150 7 9.000
2644 Abrianna Fagan Lvl6-4S - 9 Yng & Under X-Cel Gymnastics 6 8.800 8 7.700 11 8.800 5 8.725 5 0.000 0 0.000 0 34.025 8 8.800
2203 Camryn Heister Lvl6-4S - 9 Yng & Under Prestige 6 8.725 10 7.500 12 8.850 3 8.700 6 0.000 0 0.000 0 33.775 9 8.850
2558 Alexandria Stern Lvl6-4S - 9 Yng & Under West Side Gymnastics - OH 6 8.500 12 7.850 10 8.725 6 8.675 7 0.000 0 0.000 0 33.750 10 8.725
2199 Ryleigh Edmonds Lvl6-4S - 9 Yng & Under Prestige 6 9.000 6 8.450 3 7.900 13 8.025 13 0.000 0 0.000 0 33.375 11 9.000
2640 Taylor Bertini Lvl6-4S - 9 Yng & Under X-Cel Gymnastics 6 8.800 9 7.000 13 8.150 12 8.525 9 0.000 0 0.000 0 32.475 12 8.800
2553 Kloe Moore Lvl6-4S - 9 Yng & Under West Side Gymnastics - OH 6 8.500 13 6.775 14 8.575 9 8.350 12 0.000 0 0.000 0 32.200 13 8.575
2645 Sarah Fellers Lvl6-4S - 9 Yng & Under X-Cel Gymnastics 6 8.200 14 8.000 8 7.825 14 7.500 15 0.000 0 0.000 0 31.525 14 8.200
2655 Nicole Miller Lvl6-4S - 9 Yng & Under X-Cel Gymnastics 6 8.100 15 6.300 15 7.675 15 8.000 14 0.000 0 0.000 0 30.075 15 8.100
                                     
2202 Megan Heiges Lvl6-4S - 9 Older Prestige 6 9.325 1 8.850 1 8.700 4 9.375 1 0.000 0 0.000 0 36.250 1 9.375
2210 Colleen Targonski Lvl6-4S - 9 Older Prestige 6 8.900 4 8.300 4 9.150 1 8.600 6 0.000 0 0.000 0 34.950 2 9.150
2646 Hannah Fellers Lvl6-4S - 9 Older X-Cel Gymnastics 6 8.800 6 8.375 3 8.600 6 9.050 2 0.000 0 0.000 0 34.825 3 9.050
2204 Catelin Longenecker Lvl6-4S - 9 Older Prestige 6 9.025 3 8.400 2 8.700 5 8.575 7 0.000 0 0.000 0 34.700 4 9.025
2639 Michaela Abbs Lvl6-4S - 9 Older X-Cel Gymnastics 6 8.750 8 7.700 5 8.750 3 8.900 4 0.000 0 0.000 0 34.100 5 8.900
1028 Marissa Martinelli Lvl6-4S - 9 Older Aerial Express   8.800 7 7.500 6 8.500 7 9.000 3 0.000 0 0.000 0 33.800 6 9.000
2068 Morgan Walsh Lvl6-4S - 9 Older Olympic Academy 6 9.225 2 7.050 8 8.875 2 7.850 10 0.000 0 0.000 0 33.000 7 9.225
2647 Eden Fletcher Lvl6-4S - 9 Older X-Cel Gymnastics 6 8.550 9 7.150 7 8.325 8 8.675 5 0.000 0 0.000 0 32.700 8 8.675
2661 Kaylyn Wirth Lvl6-4S - 9 Older X-Cel Gymnastics 6 8.500 10 7.050 9 7.850 10 8.125 9 0.000 0 0.000 0 31.525 9 8.500
2658 Lyn Notzen Lvl6-4S - 9 Older X-Cel Gymnastics 6 8.850 5 5.600 10 8.225 9 8.525 8 0.000 0 0.000 0 31.200 10 8.850
                                     
2521 Sarah Hodson Lvl6-4S - 10 Yngr US Gymnastics Development Cent 6 9.600 1 9.000 1 9.200 2 9.100 2 0.000 0 0.000 0 36.900 1 9.600
2529 Erin Racano Lvl6-4S - 10 Yngr US Gymnastics Development Cent 6 9.275 4 8.325 6 9.450 1 9.275 1 0.000 0 0.000 0 36.325 2 9.450
2103 Kristina Pontigas Lvl6-4S - 10 Yngr Park Avenue Gymnastics 6 9.050 7 8.500 2 9.175 3 8.925 5 0.000 0 0.000 0 35.650 3 9.175
2650 Alexandra Herbick Lvl6-4S - 10 Yngr X-Cel Gymnastics 6 9.475 2 8.475 4 8.575 7 9.100 3 0.000 0 0.000 0 35.625 4 9.475
2524 Jessica Lombardi Lvl6-4S - 10 Yngr US Gymnastics Development Cent 6 9.250 5 8.225 7 8.950 5 8.900 6 0.000 0 0.000 0 35.325 5 9.250
2657 Brittany Munn Lvl6-4S - 10 Yngr X-Cel Gymnastics 6 8.900 8 8.075 8 9.025 4 9.050 4 0.000 0 0.000 0 35.050 6 9.050
2515 Kara Giacose Lvl6-4S - 10 Yngr US Gymnastics Development Cent 6 9.300 3 8.450 5 8.475 8 8.625 8 0.000 0 0.000 0 34.850 7 9.300
2551 Lauren Gehring Lvl6-4S - 10 Yngr West Side Gymnastics - OH 6 9.150 6 7.825 9 8.300 9 8.550 9 0.000 0 0.000 0 33.825 8 9.150
2654 Joy Marble Lvl6-4S - 10 Yngr X-Cel Gymnastics 6 8.650 9 7.375 10 8.900 6 8.875 7 0.000 0 0.000 0 33.800 9 8.900
2652 Madison Kurlandski Lvl6-4S - 10 Yngr X-Cel Gymnastics 6 8.650 10 8.500 3 8.025 11 8.050 10 0.000 0 0.000 0 33.225 10 8.650
1365 Seriah Ohlwine Lvl6-4S - 10 Yngr Dynamite Gymnastics   8.450 11 6.350 11 8.100 10 6.450 11 0.000 0 0.000 0 29.350 11 8.450
                                     
2516 Sahara Gipson Lvl6-4S - 10 Older US Gymnastics Development Cent 6 9.350 2 8.900 1 8.625 3 9.025 1 0.000 0 0.000 0 35.900 1 9.350
2101 Elena Menendez Lvl6-4S - 10 Older Park Avenue Gymnastics 6 9.500 1 8.225 4 9.250 1 8.750 3 0.000 0 0.000 0 35.725 2 9.500
2525 Jade Long Lvl6-4S - 10 Older US Gymnastics Development Cent 6 9.000 4 8.400 3 8.725 2 8.775 2 0.000 0 0.000 0 34.900 3 9.000
2205 Brooke McCardell Lvl6-4S - 10 Older Prestige 6 9.000 5 8.450 2 7.900 8 8.050 6 0.000 0 0.000 0 33.400 4 9.000
2549 Charlotte Bates Lvl6-4S - 10 Older West Side Gymnastics - OH 6 9.000 6 7.650 5 8.575 4 7.800 7 0.000 0 0.000 0 33.025 5 9.000
2642 Morgan Culichia Lvl6-4S - 10 Older X-Cel Gymnastics 6 9.050 3 7.050 6 7.975 7 8.575 4 0.000 0 0.000 0 32.650 6 9.050
2044 Cooper Theriault Lvl6-4S - 10 Older Northbrook Gymnastics Training 6 8.700 7 6.850 7 8.450 5 8.150 5 0.000 0 0.000 0 32.150 7 8.700
2244 Malorri Fleming Lvl6-4S - 10 Older Revolution Gymnastics   8.250 8 5.950 8 8.000 6 7.450 8 0.000 0 0.000 0 29.650 8 8.250
                                     
2522 Kaylee Kohles Lvl6-4S - 11 Yngr US Gymnastics Development Cent 6 9.000 7 9.100 1 9.075 1 9.000 2 0.000 0 0.000 0 36.175 1 9.100
2517 Shaina Goldstein Lvl6-4S - 11 Yngr US Gymnastics Development Cent 6 9.225 1 8.150 5 8.825 3 9.125 1 0.000 0 0.000 0 35.325 2 9.225
2102 Kelsey Palhegyi Lvl6-4S - 11 Yngr Park Avenue Gymnastics 6 9.150 3 8.000 8 9.050 2 8.800 6 0.000 0 0.000 0 35.000 3 9.150
1029 Miriam Mueller Lvl6-4S - 11 Yngr Aerial Express   9.050 5 8.200 4 8.375 6 8.950 4 0.000 0 0.000 0 34.575 4 9.050
2519 Yurina Harada Lvl6-4S - 11 Yngr US Gymnastics Development Cent 6 9.200 2 8.975 2 7.675 11 8.250 10 0.000 0 0.000 0 34.100 5 9.200
2653 Victoria Love Lvl6-4S - 11 Yngr X-Cel Gymnastics 6 9.050 6 7.300 10 8.600 4 9.000 3 0.000 0 0.000 0 33.950 6 9.050
2557 Hallee Smith Lvl6-4S - 11 Yngr West Side Gymnastics - OH 6 9.000 8 8.150 6 7.950 9 8.675 7 0.000 0 0.000 0 33.775 7 9.000
2513 Madeline Field Lvl6-4S - 11 Yngr US Gymnastics Development Cent 6 8.850 9 8.500 3 7.700 10 8.300 9 0.000 0 0.000 0 33.350 8 8.850
2041 Sara Prenner Lvl6-4S - 11 Yngr Northbrook Gymnastics Training 6 9.150 4 8.000 9 7.525 12 8.650 8 0.000 0 0.000 0 33.325 9 9.150
1030 Jillian Witt Lvl6-4S - 11 Yngr Aerial Express   8.700 11 7.175 11 8.400 5 8.850 5 0.000 0 0.000 0 33.125 10 8.850
2207 Kelsi Rodriquez Lvl6-4S - 11 Yngr Prestige 6 8.750 10 8.125 7 8.100 8 8.025 12 0.000 0 0.000 0 33.000 11 8.750
2246 Morgan Reinard Lvl6-4S - 11 Yngr Revolution Gymnastics   8.300 12 7.025 12 8.250