2008 Buckeye Gymnastics
February 15-17, 2008
Level 8 Session 4 - Center Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
2223 Sabrina Garcia Lvl8-4C - 11 & Under Prestige 8 8.975 7 9.500 1 9.500 1 9.325 4 0.000 0 0.000 0 37.300 1 9.500
2306 Caroline Nice Lvl8-4C - 11 & Under Southeastern Gymnastics 8 9.000 5 9.275 4 9.200 2 9.400 1 0.000 0 0.000 0 36.875 2 9.400
2304 Ashton Locklear Lvl8-4C - 11 & Under Southeastern Gymnastics 8 9.100 2 9.400 2 8.700 7 9.375 2 0.000 0 0.000 0 36.575 3 9.400
2280 Katie Becker Lvl8-4C - 11 & Under Shooting Stars Gymnastics 8 9.325 1 8.750 9 9.125 3 9.275 5 0.000 0 0.000 0 36.475 4 9.325
2282 Ashlyn Kirby Lvl8-4C - 11 & Under Shooting Stars Gymnastics 8 9.025 4 8.875 8 9.000 4 9.350 3 0.000 0 0.000 0 36.250 5 9.350
1511 Kalia Batistas Lvl8-4C - 11 & Under GMS Gymnastics Institute 8 9.000 6 9.150 5 8.900 6 9.200 6 0.000 0 0.000 0 36.250 6 9.200
2224 Cierra Groom Lvl8-4C - 11 & Under Prestige 8 8.425 13 9.375 3 9.000 5 8.675 11 0.000 0 0.000 0 35.475 7 9.375
2221 Kelsey Floyd Lvl8-4C - 11 & Under Prestige 8 8.925 9 8.925 7 8.650 8 8.600 12 0.000 0 0.000 0 35.100 8 8.925
1517 Arianna Robinson Lvl8-4C - 11 & Under GMS Gymnastics Institute 8 8.900 10 8.725 10 8.650 9 8.725 10 0.000 0 0.000 0 35.000 9 8.900
1456 Melaina Petty Lvl8-4C - 11 & Under TN Academy of Gymnastics   9.050 3 8.675 11 8.550 10 8.600 13 0.000 0 0.000 0 34.875 10 9.050
1518 Leah Turner Lvl8-4C - 11 & Under GMS Gymnastics Institute 8 8.975 8 8.525 13 8.400 11 8.875 8 0.000 0 0.000 0 34.775 11 8.975
1015 Gabby Jordan Lvl8-4C - 11 & Under ACPR 8 8.850 11 9.075 6 7.800 14 8.875 9 0.000 0 0.000 0 34.600 12 9.075
1513 Joanna Labban Lvl8-4C - 11 & Under GMS Gymnastics Institute 8 8.450 12 7.400 14 8.350 12 8.500 14 0.000 0 0.000 0 32.700 13 8.500
1519 Alexis Williamson Lvl8-4C - 11 & Under GMS Gymnastics Institute 8 0.000 14 8.600 12 8.000 13 8.950 7 0.000 0 0.000 0 25.550 14 8.950
                                     
2006 Madeleine Diaz Lvl8-4C - 12 Yr Old Massachusetts Gymnastics Centr   8.950 4 9.375 2 9.275 2 9.225 2 0.000 0 0.000 0 36.825 1 9.375
2005 Fiona Callahan Lvl8-4C - 12 Yr Old Massachusetts Gymnastics Centr   9.025 2 9.200 4 9.025 5 9.150 3 0.000 0 0.000 0 36.400 2 9.200
2303 Haley Hawkins Lvl8-4C - 12 Yr Old Southeastern Gymnastics 8 8.800 6 8.900 5 9.425 1 9.250 1 0.000 0 0.000 0 36.375 3 9.425
2222 Hannah Fournaris Lvl8-4C - 12 Yr Old Prestige 8 9.000 3 9.250 3 9.250 3 8.800 7 0.000 0 0.000 0 36.300 4 9.250
2307 Ashley Terkeurst Lvl8-4C - 12 Yr Old Southeastern Gymnastics 8 8.850 5 8.725 6 9.125 4 9.125 4 0.000 0 0.000 0 35.825 5 9.125
2270 Kasia Boyd Lvl8-4C - 12 Yr Old Shenderey Gymnastics Institute 8 9.225 1 7.850 7 8.600 7 9.025 5 0.000 0 0.000 0 34.700 6 9.225
2281 Margaret Brown Lvl8-4C - 12 Yr Old Shooting Stars Gymnastics 8 8.475 7 9.550 1 0.000 8 8.900 6 0.000 0 0.000 0 26.925 7 9.550
2273 Dianna Kavanagh Lvl8-4C - 12 Yr Old Shenderey Gymnastics Institute 8 0.000 8 7.750 8 8.650 6 7.400 8 0.000 0 0.000 0 23.800 8 8.650
1550 Shaylin Flaherty Lvl8-4C - 12 Yr Old Gym Magic Gymnastics Club   0.000 9 0.000 9 0.000 9 0.000 9 0.000 0 0.000 0 0.000 9 0.000
                                     
1515 Kelly McKay Lvl8-4C - 13 Yr Old GMS Gymnastics Institute 8 8.750 6 9.325 1 9.350 1 8.675 7 0.000 0 0.000 0 36.100 1 9.350
2302 Ryann Anderson Lvl8-4C - 13 Yr Old Southeastern Gymnastics 8 9.225 1 8.900 3 9.225 2 8.675 8 0.000 0 0.000 0 36.025 2 9.225
1516 Morgan Northrop Lvl8-4C - 13 Yr Old GMS Gymnastics Institute 8 9.075 2 8.600 6 9.075 3 8.775 6 0.000 0 0.000 0 35.525 3 9.075
1512 Megan Klein Lvl8-4C - 13 Yr Old GMS Gymnastics Institute 8 9.075 3 9.125 2 8.400 6 8.450 10 0.000 0 0.000 0 35.050 4 9.125
1279 Taryn Annis Lvl8-4C - 13 Yr Old Champion Gymnstics & Cheer   8.425 9 8.500 7 8.250 7 8.925 4 0.000 0 0.000 0 34.100 5 8.925
1250 Pauline Rinthara Lvl8-4C - 13 Yr Old Capitol City Gymnastics   8.525 7 8.350 8 7.950 11 8.950 3 0.000 0 0.000 0 33.775 6 8.950
2227 Amanda Young Lvl8-4C - 13 Yr Old Prestige 8 8.400 10 8.750 5 8.800 4 7.775 12 0.000 0 0.000 0 33.725 7 8.800
1398 Kelsey Exum Lvl8-4C - 13 Yr Old Elite Gymnastics - MD   8.350 12 8.000 11 8.100 9 8.975 2 0.000 0 0.000 0 33.425 8 8.975
2393 Rachel Riser Lvl8-4C - 13 Yr Old St. Mary's Gymnastics   8.525 8 7.750 12 8.250 8 8.900 5 0.000 0 0.000 0 33.425 9 8.900
2109 Serena Benner Lvl8-4C - 13 Yr Old Park Avenue Gymnastics 8 8.300 13 8.100 10 8.750 5 8.200 11 0.000 0 0.000 0 33.350 10 8.750
2274 Serena Mandla Lvl8-4C - 13 Yr Old Shenderey Gymnastics Institute 8 9.000 4 7.150 13 7.250 13 9.150 1 0.000 0 0.000 0 32.550 11 9.150
2110 Jennifer Green Lvl8-4C - 13 Yr Old Park Avenue Gymnastics 8 8.150 14 8.825 4 8.050 10 7.500 14 0.000 0 0.000 0 32.525 12 8.825
1107 Emily Magill Lvl8-4C - 13 Yr Old Bee's Gymnastics   8.800 5 7.000 14 7.350 12 8.625 9 0.000 0 0.000 0 31.775 13 8.800
1449 Alexandra Dunlay Lvl8-4C - 13 Yr Old TN Academy of Gymnastics   8.400 11 8.225 9 7.250 14 7.750 13 0.000 0 0.000 0 31.625 14 8.400
                                     
1013 Melanie Glayen Lvl8-4C - 14 Yr Old ACPR 8 9.000 2 8.200 5 8.900 2 8.950 3 0.000 0 0.000 0 35.050 1 9.000
2392 Alexa Nutter Lvl8-4C - 14 Yr Old St. Mary's Gymnastics   9.075 1 8.150 6 8.500 6 9.250 2 0.000 0 0.000 0 34.975 2 9.250
1016 Carrie Spangler Lvl8-4C - 14 Yr Old ACPR 8 8.550 8 9.025 1 8.750 3 8.550 6 0.000 0 0.000 0 34.875 3 9.025
2108 Raleigh Ash Lvl8-4C - 14 Yr Old Park Avenue Gymnastics 8 8.825 4 8.150 7 9.000 1 8.625 5 0.000 0 0.000 0 34.600 4 9.000
2305 Rebecca Musante Lvl8-4C - 14 Yr Old Southeastern Gymnastics 8 9.000 3 8.400 4 8.550 4 8.375 7 0.000 0 0.000 0 34.325 5 9.000
2266 Maria Proulx Lvl8-4C - 14 Yr Old Sault Ste Marie Gymnastics Clu   8.725 7 7.950 8 8.550 5 8.900 4 0.000 0 0.000 0 34.125 6 8.900
2220 Andrea Bunker Lvl8-4C - 14 Yr Old Prestige 8 8.825 5 8.425 3 7.150 8 8.100 8 0.000 0 0.000 0 32.500 7 8.825
2276 Hayley Purcell Lvl8-4C - 14 Yr Old Shenderey Gymnastics Institute 8 8.775 6 8.750 2 5.300 9 9.350 1 0.000 0 0.000 0 32.175 8 9.350
2361 Victoria King Lvl8-4C - 14 Yr Old Spirit   8.375 9 6.800 9 7.550 7 7.375 9 0.000 0 0.000 0 30.100 9 8.375
                                     
2275 Amanda Powell Lvl8-4C - 15 & Up Shenderey Gymnastics Institute 8 8.975 1 8.950 1 9.100 2 9.200 1 0.000 0 0.000 0 36.225 1 9.200
2364 Tiffany Lee Lvl8-4C - 15 & Up Spirit 8 8.500 5 8.675 3 8.750 3 8.900 2 0.000 0 0.000 0 34.825 2 8.900
2271 Dayna Hilliard Lvl8-4C - 15 & Up Shenderey Gymnastics Institute 8 8.900 2 7.550 7 9.175 1 8.625 6 0.000 0 0.000 0 34.250 3 9.175
2717 Emily Zorn Lvl8-4C - 15 & Up American Pride Gymnastics   8.475 7 7.800 6 8.500 6 8.850 3 0.000 0 0.000 0 33.625 4 8.850
1514 Tandeece Mazloum Lvl8-4C - 15 & Up GMS Gymnastics Institute 8 8.375 9 8.500 4 8.050 9 8.700 5 0.000 0 0.000 0 33.625 5 8.700
1056 Carley Witucki Lvl8-4C - 15 & Up American Gymnastics Academy   8.625 3 7.850 5 8.350 8 8.250 10 0.000 0 0.000 0 33.075 6 8.625
1399 Courtney Lennartz Lvl8-4C - 15 & Up Elite Gymnastics - MD   8.425 8 7.150 8 8.700 4 8.500 7 0.000 0 0.000 0 32.775 7 8.700
1014 Chelsea Hicks Lvl8-4C - 15 & Up ACPR 8 8.500 6 6.500 11 8.700 5 8.375 9 0.000 0 0.000 0 32.075 8 8.700
1012 Shannon Famini Lvl8-4C - 15 & Up ACPR 8 8.525 4 6.650 10 8.400 7 8.450 8 0.000 0 0.000 0 32.025 9 8.525
1055 Tarra Oravec Lvl8-4C - 15 & Up American Gymnastics Academy