2008 Buckeye Gymnastics
February 15-17, 2008
Level 7 Session 6 - South Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1999 Madison Killay Lvl7-6S - 10 & Under Massachusetts Gymnastics Centr 7 9.500 2 9.000 3 9.300 1 9.600 2 0.000 0 0.000 0 37.400 1 9.600
2002 Lindsey Manea Lvl7-6S - 10 & Under Massachusetts Gymnastics Centr 7 9.375 3 9.600 1 8.400 4 9.350 3 0.000 0 0.000 0 36.725 2 9.600
2279 Gracyn Wood Lvl7-6S - 10 & Under Shooting Stars Gymnastics   9.150 7 9.450 2 8.325 5 9.675 1 0.000 0 0.000 0 36.600 3 9.675
1011 Erika Slotnick Lvl7-6S - 10 & Under ACPR 7 9.150 8 9.000 4 9.300 2 8.675 4 0.000 0 0.000 0 36.125 4 9.300
1546 Emma McCurdy Lvl7-6S - 10 & Under Gym Magic Gymnastics Club 7 9.700 1 8.775 5 8.600 3 8.350 8 0.000 0 0.000 0 35.425 5 9.700
1547 Jenna McCurdy Lvl7-6S - 10 & Under Gym Magic Gymnastics Club 7 9.300 4 8.200 6 7.650 8 8.550 6 0.000 0 0.000 0 33.700 6 9.300
1397 Dandre Ana James Lvl7-6S - 10 & Under Elite Gymnastics - MD 7 9.200 6 8.075 7 7.750 6 8.625 5 0.000 0 0.000 0 33.650 7 9.200
1549 Julia Taylor Lvl7-6S - 10 & Under Gym Magic Gymnastics Club 7 9.250 5 7.450 8 7.750 7 8.375 7 0.000 0 0.000 0 32.825 8 9.250
2003 Alexandra Romano Lvl7-6S - 10 & Under Massachusetts Gymnastics Centr 7 0.000 9 0.000 9 0.000 9 0.000 9 0.000 0 0.000 0 0.000 9 0.000
2000 Lauren Kimura Lvl7-6S - 10 & Under Massachusetts Gymnastics Centr 7 0.000 10 0.000 10 0.000 10 0.000 10 0.000 0 0.000 0 0.000 10 0.000
2750 Mary Anna Stone Lvl7-6S - 10 & Under Shooting Stars Gymnastics   0.000 11 0.000 11 0.000 11 0.000 11 0.000 0 0.000 0 0.000 11 0.000
                                     
1998 Courtney Ho Lvl7-6S - 11 Yr Old Massachusetts Gymnastics Centr 7 9.500 3 9.300 2 9.450 1 9.375 3 0.000 0 0.000 0 37.625 1 9.500
2256 Alexis Brawner Lvl7-6S - 11 Yr Old Rose City Gymnastics 7 8.850 11 9.525 1 9.125 2 9.350 4 0.000 0 0.000 0 36.850 2 9.525
2004 Renee Salois Lvl7-6S - 11 Yr Old Massachusetts Gymnastics Centr 7 9.250 5 8.775 5 9.125 3 9.400 2 0.000 0 0.000 0 36.550 3 9.400
1008 Dashia Murphy Lvl7-6S - 11 Yr Old ACPR 7 9.700 1 8.850 4 8.450 11 8.600 11 0.000 0 0.000 0 35.600 4 9.700
1965 Hannah Gay Lvl7-6S - 11 Yr Old KPAC Gymnastics 7 8.900 9 8.875 3 8.800 5 9.000 8 0.000 0 0.000 0 35.575 5 9.000
2263 Kendall Quick Lvl7-6S - 11 Yr Old Rose City Gymnastics 7 8.900 10 8.550 6 8.700 6 9.175 6 0.000 0 0.000 0 35.325 6 9.175
2258 Nathalie Couvillion Lvl7-6S - 11 Yr Old Rose City Gymnastics 7 9.250 6 7.775 12 8.600 7 9.425 1 0.000 0 0.000 0 35.050 7 9.425
2390 Shelby Gassie Lvl7-6S - 11 Yr Old St. Mary's Gymnastics 7 9.250 7 8.100 9 8.900 4 8.675 9 0.000 0 0.000 0 34.925 8 9.250
2261 Brianne Madiratta Lvl7-6S - 11 Yr Old Rose City Gymnastics 7 8.800 12 8.400 7 8.600 8 9.025 7 0.000 0 0.000 0 34.825 9 9.025
1969 Virginia Wilson Lvl7-6S - 11 Yr Old KPAC Gymnastics 7 9.400 4 8.375 8 8.500 9 8.350 13 0.000 0 0.000 0 34.625 10 9.400
2268 Devon Carver Lvl7-6S - 11 Yr Old Shenderey Gymnastics Institute   9.000 8 7.650 13 8.500 10 9.325 5 0.000 0 0.000 0 34.475 11 9.325
1829 Caroline Houston Lvl7-6S - 11 Yr Old Highlanders 7 9.575 2 8.100 10 8.125 12 8.650 10 0.000 0 0.000 0 34.450 12 9.575
1961 Emily Defeo Lvl7-6S - 11 Yr Old KPAC Gymnastics 7 8.650 13 7.875 11 7.750 13 8.500 12 0.000 0 0.000 0 32.775 13 8.650
                                     
2262 Morgan Miller Lvl7-6S - 12 Yr Old Rose City Gymnastics 7 9.300 2 9.225 4 9.275 2 9.425 1 0.000 0 0.000 0 37.225 1 9.425
1997 Amanda Gustafson Lvl7-6S - 12 Yr Old Massachusetts Gymnastics Centr 7 9.300 3 9.425 1 9.275 3 9.150 4 0.000 0 0.000 0 37.150 2 9.425
1963 Elizabeth Easter Lvl7-6S - 12 Yr Old KPAC Gymnastics 7 9.200 4 9.350 2 9.325 1 9.275 3 0.000 0 0.000 0 37.150 3 9.350
2264 Jazzmin Roy Lvl7-6S - 12 Yr Old Rose City Gymnastics 7 9.050 5 9.300 3 9.175 4 9.425 2 0.000 0 0.000 0 36.950 4 9.425
1394 Jasmine Adams Lvl7-6S - 12 Yr Old Elite Gymnastics - MD 7 8.850 7 8.900 5 9.125 6 9.000 6 0.000 0 0.000 0 35.875 5 9.125
1544 Alexis Cappa Lvl7-6S - 12 Yr Old Gym Magic Gymnastics Club 7 9.450 1 8.300 6 9.150 5 8.800 7 0.000 0 0.000 0 35.700 6 9.450
2269 Sidney Nabuurs Lvl7-6S - 12 Yr Old Shenderey Gymnastics Institute   9.000 6 7.600 7 8.600 7 9.025 5 0.000 0 0.000 0 34.225 7 9.025
1966 Megan Saxton Lvl7-6S - 12 Yr Old KPAC Gymnastics 7 0.000 8 0.000 8 0.000 8 0.000 8 0.000 0 0.000 0 0.000 8 0.000
                                     
1830 Kasey Kemp Lvl7-6S - 13 Yr Old Highlanders 7 9.675 2 8.850 4 9.100 2 9.150 2 0.000 0 0.000 0 36.775 1 9.675
2259 Madison Fantin Lvl7-6S - 13 Yr Old Rose City Gymnastics 7 9.100 10 9.250 1 8.700 3 9.400 1 0.000 0 0.000 0 36.450 2 9.400
1825 Nicole Bakewell Lvl7-6S - 13 Yr Old Highlanders 7 9.700 1 8.750 5 9.275 1 8.450 7 0.000 0 0.000 0 36.175 3 9.700
1755 Alyshia Ihrig Lvl7-6S - 13 Yr Old Gymnastiks Unlimited - MI   9.550 4 8.875 3 8.300 8 8.900 3 0.000 0 0.000 0 35.625 4 9.550
2389 Sarah Adler Lvl7-6S - 13 Yr Old St. Mary's Gymnastics 7 9.150 8 8.550 6 8.550 6 8.850 4 0.000 0 0.000 0 35.100 5 9.150
1832 Cassidy Shepherd Lvl7-6S - 13 Yr Old Highlanders 7 9.200 6 9.075 2 8.100 9 7.900 13 0.000 0 0.000 0 34.275 6 9.200
1007 Samantha Laubach Lvl7-6S - 13 Yr Old ACPR 7 9.150 9 8.025 9 8.600 4 8.450 8 0.000 0 0.000 0 34.225 7 9.150
1545 Melissa Guarascia Lvl7-6S - 13 Yr Old Gym Magic Gymnastics Club 7 9.675 3 8.250 8 8.000 11 8.200 11 0.000 0 0.000 0 34.125 8 9.675
1836 Morgan Mularski Lvl7-6S - 13 Yr Old Highlanders 7 9.450 5 7.500 12 8.450 7 8.575 6 0.000 0 0.000 0 33.975 9 9.450
1003 Caitlin Baker Lvl7-6S - 13 Yr Old ACPR 7 8.550 13 8.325 7 8.050 10 7.850 14 0.000 0 0.000 0 32.775 10 8.550
2391 Lyndsay Rhodes Lvl7-6S - 13 Yr Old St. Mary's Gymnastics 7 8.450 15 7.650 11 7.350 12 8.025 12 0.000 0 0.000 0 31.475 11 8.450
1831 Chelsea Price Lvl7-6S - 13 Yr Old Highlanders 7 8.500 14 0.000 13 8.600 5 8.600 5 0.000 0 0.000 0 25.700 12 8.600
1006 Brianna Haffey Lvl7-6S - 13 Yr Old ACPR 7 8.800 11 7.925 10 0.000 14 8.300 9 0.000 0 0.000 0 25.025 13 8.800
1828 Crashaunda Goins Lvl7-6S - 13 Yr Old Highlanders 7 9.200 7 0.000 14 0.000 15 8.300 10 0.000 0 0.000 0 17.500 14 9.200
1002 Tayler Applyby Lvl7-6S - 13 Yr Old ACPR 7 8.700 12 0.000 15 6.900 13 0.000 15 0.000 0 0.000 0 15.600 15 8.700
                                     
2001 Sabrina Knight Lvl7-6S - 14 & Up Massachusetts Gymnastics Centr 7 9.675 2 8.825 1 8.450 8 8.725 5 0.000 0 0.000 0 35.675 1 9.675
1967 Janet Spann Lvl7-6S - 14 & Up KPAC Gymnastics 7 9.175 7 8.775 2 8.700 3 9.000 1 0.000 0 0.000 0 35.650 2 9.175
1031 Shannon Balabuch Lvl7-6S - 14 & Up Aerial Express   9.300 5 8.775 3 8.650 4 8.900 2 0.000 0 0.000 0 35.625 3 9.300
1548 Hailey Pankhurst Lvl7-6S - 14 & Up Gym Magic Gymnastics Club 7 9.700 1 7.725 8 9.200 1 8.850 3 0.000 0 0.000 0 35.475 4 9.700
1009 Anita Reilly Lvl7-6S - 14 & Up ACPR 7 9.450 3 8.350 5 8.650 5 8.650 6 0.000 0 0.000 0 35.100 5 9.450
1033 Kellijean Younglove Lvl7-6S - 14 & Up Aerial Express   9.100 10 7.950 6 8.800 2 8.825 4 0.000 0 0.000 0 34.675 6 9.100
1032 Ashley Denno-Nowitzke Lvl7-6S - 14 & Up Aerial Express   9.150 9 7.875 7 8.600 6 8.575 7 0.000 0 0.000 0 34.200 7 9.150
1010 Haleigh Schilling Lvl7-6S - 14 & Up ACPR 7 8.800 12 8.525 4 8.150 9 8.350 9 0.000 0 0.000 0 33.825