2008 Buckeye Gymnastics
February 15-17, 2008
Level 4 Session 8 - North Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1457 Alyssa Delffs Lvl4-8N - 7 Yngr & Under Gahanna Cyclone Gymnastics 4 9.125 2 9.150 1 8.750 1 9.225 1 0.000 0 0.000 0 36.250 1 9.225
1255 Lily Laaper Lvl4-8N - 7 Yngr & Under Champion Gymnstics & Cheer 4 9.075 3 8.800 2 8.600 2 8.925 3 0.000 0 0.000 0 35.400 2 9.075
1464 Maycey Veita Lvl4-8N - 7 Yngr & Under Gahanna Cyclone Gymnastics 4 9.150 1 8.700 3 8.350 3 9.000 2 0.000 0 0.000 0 35.200 3 9.150
1458 Morgan Hess Lvl4-8N - 7 Yngr & Under Gahanna Cyclone Gymnastics 4 8.575 7 8.400 4 8.350 4 8.675 5 0.000 0 0.000 0 34.000 4 8.675
1462 Taylor Molli Lvl4-8N - 7 Yngr & Under Gahanna Cyclone Gymnastics 4 8.750 5 7.250 9 8.325 6 8.450 6 0.000 0 0.000 0 32.775 5 8.750
2121 Michelle Kalucis Lvl4-8N - 7 Yngr & Under Pinnacle Gymnastics 4 8.575 8 7.700 7 7.375 8 8.700 4 0.000 0 0.000 0 32.350 6 8.700
1253 Skylar Chrisman Lvl4-8N - 7 Yngr & Under Champion Gymnstics & Cheer 4 8.600 6 8.000 5 7.325 9 8.350 7 0.000 0 0.000 0 32.275 7 8.600
1252 Kalan Chrisman Lvl4-8N - 7 Yngr & Under Champion Gymnstics & Cheer 4 8.025 13 7.800 6 8.350 5 7.650 10 0.000 0 0.000 0 31.825 8 8.350
2032 Ayla Ochoa Lvl4-8N - 7 Yngr & Under Northbrook Gymnastics Training 4 8.900 4 7.100 10 7.100 11 8.200 8 0.000 0 0.000 0 31.300 9 8.900
2456 Alicia Marie Fitton Lvl4-8N - 7 Yngr & Under Trics Gymnastics Academy   8.400 10 7.300 8 7.200 10 7.400 12 0.000 0 0.000 0 30.300 10 8.400
1259 MacKenna Wertman Lvl4-8N - 7 Yngr & Under Champion Gymnstics & Cheer 4 8.200 12 6.300 11 7.425 7 7.700 9 0.000 0 0.000 0 29.625 11 8.200
2133 Halle Vorell Lvl4-8N - 7 Yngr & Under Pinnacle Gymnastics   8.250 11 5.700 12 6.575 12 7.550 11 0.000 0 0.000 0 28.075 12 8.250
2122 Cortney MacKay Lvl4-8N - 7 Yngr & Under Pinnacle Gymnastics 4 8.525 9 5.100 13 5.050 13 7.400 13 0.000 0 0.000 0 26.075 13 8.525
                                     
1459 Katherine Ludgate Lvl4-8N - 7 Older Gahanna Cyclone Gymnastics 4 9.350 1 8.850 1 8.950 1 8.950 2 0.000 0 0.000 0 36.100 1 9.350
1461 Olivia Moeller Lvl4-8N - 7 Older Gahanna Cyclone Gymnastics 4 9.150 2 8.850 2 8.050 5 9.050 1 0.000 0 0.000 0 35.100 2 9.150
1403 Alana Khan Lvl4-8N - 7 Older Elite Gymnastics Academy 4 8.475 4 8.800 3 8.175 3 8.750 3 0.000 0 0.000 0 34.200 3 8.800
1257 Kieranda McGee Lvl4-8N - 7 Older Champion Gymnstics & Cheer 4 7.775 10 8.500 4 8.250 2 8.200 6 0.000 0 0.000 0 32.725 4 8.500
2119 Emerson Hamsher Lvl4-8N - 7 Older Pinnacle Gymnastics   7.925 9 8.450 5 7.900 6 8.150 7 0.000 0 0.000 0 32.425 5 8.450
2030 Kylie Kruger Lvl4-8N - 7 Older Northbrook Gymnastics Training 4 8.425 5 7.700 6 7.700 8 8.250 5 0.000 0 0.000 0 32.075 6 8.425
1254 Katie Fauver Lvl4-8N - 7 Older Champion Gymnstics & Cheer 4 8.175 7 7.200 8 8.100 4 8.500 4 0.000 0 0.000 0 31.975 7 8.500
2610 Avery Stoll Lvl4-8N - 7 Older Winning Edge Gymnastics 4 8.800 3 7.350 7 6.625 10 7.700 9 0.000 0 0.000 0 30.475 8 8.800
1844 Paige Whitt Lvl4-8N - 7 Older Hocking Valley Gymnastics 4 8.250 6 6.550 10 7.900 7 7.650 10 0.000 0 0.000 0 30.350 9 8.250
2029 Courtney Faurot Lvl4-8N - 7 Older Northbrook Gymnastics Training 4 8.100 8 7.200 9 7.100 9 7.800 8 0.000 0 0.000 0 30.200 10 8.100
2591 Darian Radabaugh Lvl4-8N - 7 Older Southern Ohio Gymnastics Acade   7.000 11 6.150 11 6.550 11 7.550 11 0.000 0 0.000 0 27.250 11 7.550
                                     
1404 Kanani Sanders Lvl4-8N - 8 Yngr Elite Gymnastics Academy 4 8.550 4 9.050 1 9.075 1 9.075 1 0.000 0 0.000 0 35.750 1 9.075
2116 Bailey Draper Lvl4-8N - 8 Yngr Pinnacle Gymnastics   8.875 2 9.050 2 8.725 2 8.750 3 0.000 0 0.000 0 35.400 2 9.050
2114 Sophia Atienza Lvl4-8N - 8 Yngr Pinnacle Gymnastics   9.000 1 8.200 4 8.625 3 9.000 2 0.000 0 0.000 0 34.825 3 9.000
2611 Josie Yates Lvl4-8N - 8 Yngr Winning Edge Gymnastics 4 8.650 3 8.850 3 7.950 5 8.550 4 0.000 0 0.000 0 34.000 4 8.850
2127 Irina Psota Lvl4-8N - 8 Yngr Pinnacle Gymnastics   8.025 7 7.500 5 8.075 4 7.850 5 0.000 0 0.000 0 31.450 5 8.075
2129 Carolyn Smith Lvl4-8N - 8 Yngr Pinnacle Gymnastics 4 8.550 5 5.500 6 7.475 6 7.100 7 0.000 0 0.000 0 28.625 6 8.550
2115 McKensi Cleckner Lvl4-8N - 8 Yngr Pinnacle Gymnastics   8.450 6 4.850 7 6.450 7 7.400 6 0.000 0 0.000 0 27.150 7 8.450
                                     
2132 Alyssa Teper Lvl4-8N - 8 Older Pinnacle Gymnastics 4 9.200 1 8.900 1 9.150 1 9.075 2 0.000 0 0.000 0 36.325 1 9.200
1402 Lilliana Cruz Lvl4-8N - 8 Older Elite Gymnastics Academy 4 8.900 4 8.850 3 8.650 2 8.925 6 0.000 0 0.000 0 35.325 2 8.925
2734 Erin Mackey Lvl4-8N - 8 Older Gymnastics Central 4 8.675 5 8.900 2 8.050 8 9.000 4 0.000 0 0.000 0 34.625 3 9.000
2120 Analiseth Huskins Lvl4-8N - 8 Older Pinnacle Gymnastics 4 9.025 2 8.200 6 8.250 6 9.000 5 0.000 0 0.000 0 34.475 4 9.025
2028 Celeste Courtney Lvl4-8N - 8 Older Northbrook Gymnastics Training 4 8.400 8 8.400 4 8.375 4 9.150 1 0.000 0 0.000 0 34.325 5 9.150
2124 Grace McLaughlin Lvl4-8N - 8 Older Pinnacle Gymnastics 4 9.000 3 7.650 9 8.300 5 9.025 3 0.000 0 0.000 0 33.975 6 9.025
2126 Abby Petit Lvl4-8N - 8 Older Pinnacle Gymnastics   8.650 6 8.300 5 7.950 9 7.900 10 0.000 0 0.000 0 32.800 7 8.650
1256 Teagan Martin Lvl4-8N - 8 Older Champion Gymnstics & Cheer 4 8.525 7 7.300 10 8.400 3 8.525 7 0.000 0 0.000 0 32.750 8 8.525
2736 Kenyon Webster Lvl4-8N - 8 Older Gymnastics Central 4 8.100 9 7.750 8 8.150 7 8.500 8 0.000 0 0.000 0 32.500 9 8.500
2590 Hannah Phipps Lvl4-8N - 8 Older Southern Ohio Gymnastics Acade   7.900 11 8.150 7 7.725 10 8.100 9 0.000 0 0.000 0 31.875 10 8.150
2131 Angelina Stallings Lvl4-8N - 8 Older Pinnacle Gymnastics 4 8.050 10 4.250 11 6.300 11 7.550 11 0.000 0 0.000 0 26.150 11 8.050
                                     
2733 Lauren Enders Lvl4-8N - 9 Yngr Gymnastics Central 4 9.125 2 9.000 2 9.050 1 9.400 2 0.000 0 0.000 0 36.575 1 9.400
2031 Alexandra Michalak Lvl4-8N - 9 Yngr Northbrook Gymnastics Training 4 9.225 1 9.025 1 8.725 2 8.800 3 0.000 0 0.000 0 35.775 2 9.225
2010 Samantha Porter Lvl4-8N - 9 Yngr Next Level Gymnastics   8.900 3 8.850 3 8.475 3 9.425 1 0.000 0 0.000 0 35.650 3 9.425
2118 Jordan Gifford Lvl4-8N - 9 Yngr Pinnacle Gymnastics 4 8.600 5 8.500 5 8.450 4 8.200 7 0.000 0 0.000 0 33.750 4 8.600
1401 Nina Callam Lvl4-8N - 9 Yngr Elite Gymnastics Academy 4 8.550 6 7.750 6 8.175 6 8.450 4 0.000 0 0.000 0 32.925 5 8.550
2123 Evelyn Masturzo Lvl4-8N - 9 Yngr Pinnacle Gymnastics 4 8.675 4 7.550 7 8.100 7 8.350 6 0.000 0 0.000 0 32.675 6 8.675
2580 Corinne Buck Lvl4-8N - 9 Yngr Southern Ohio Gymnastics Acade   7.950 7 8.700 4 7.250 9 8.400 5 0.000 0 0.000 0 32.300 7 8.700
2583 Alexandrea Humphreys Lvl4-8N - 9 Yngr Southern Ohio Gymnastics Acade   7.875 8 7.350 8 8.250 5 8.050 8 0.000 0 0.000 0 31.525 8 8.250
2586 Hayley Logan Lvl4-8N - 9 Yngr Southern Ohio Gymnastics Acade   7.775 9 6.900 9 7.500 8 7.675 9 0.000 0 0.000 0 29.850 9 7.775
2582 Madison Greene Lvl4-8N - 9 Yngr Southern Ohio Gymnastics Acade   7.650 10 6.100 10 0.000 10 7.150 10 0.000 0 0.000 0 20.900 10 7.650
                                     
2609 Kelsey Lain Lvl4-8N - 9 Older Winning Edge Gymnastics 4 9.050 1 9.000 2 8.900 2 8.750 3 0.000 0 0.000 0 35.700 1 9.050
2033 Avery Spitz Lvl4-8N - 9 Older Northbrook Gymnastics Training 4 8.475 6 9.150 1 9.050 1 8.750 4 0.000 0 0.000 0 35.425 2 9.150
1843 Delanie Thomas Lvl4-8N - 9 Older Hocking Valley Gymnastics 4 8.525 5 7.900 6 8.900 3 8.925 1 0.000 0