2008 Buckeye Gymnastics
February 15-17, 2008
Level 9 Session 8 - Center Gym
Num Name Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl Score_Team_ID
1226 Josie Reinitz Lvl9-8C - 13 & Under Buckeye Gymnastics 9 8.900 6 8.525 8 9.400 1 9.325 2 0.000 0 0.000 0 36.150 1 9.400
1224 Alexandra Clay Lvl9-8C - 13 & Under Buckeye Gymnastics 9 9.025 4 8.800 4 8.850 2 9.075 4 0.000 0 0.000 0 35.750 2 9.075
2571 Lauren Brodie Lvl9-8C - 13 & Under West Side Gymnastics - OH 9 9.100 1 8.975 2 8.300 4 9.250 3 0.000 0 0.000 0 35.625 3 9.250
1939 Meredith Fennell Lvl9-8C - 13 & Under International Gymnastics   9.050 3 9.100 1 8.650 3 8.500 8 0.000 0 0.000 0 35.300 4 9.100
1543 Whitney Stoops Lvl9-8C - 13 & Under Great Lakes Gymnastics 9 9.100 2 8.750 5 7.600 10 9.075 5 0.000 0 0.000 0 34.525 5 9.100
1620 Meredith Caudill Lvl9-8C - 13 & Under Gymkhana Gymnastics 9 8.550 10 8.725 6 8.300 5 8.775 7 0.000 0 0.000 0 34.350 6 8.775
1604 Kirsten Canini Lvl9-8C - 13 & Under Gym X-treme 9 9.025 5 8.975 3 7.900 7 8.425 9 0.000 0 0.000 0 34.325 7 9.025
1607 Victoria Lantz Lvl9-8C - 13 & Under Gym X-treme 9 8.800 8 8.725 7 7.650 9 8.950 6 0.000 0 0.000 0 34.125 8 8.950
1478 Sydney McGlone Lvl9-8C - 13 & Under Gahanna Cyclone Gymnastics   8.900 7 7.475 10 7.750 8 9.400 1 0.000 0 0.000 0 33.525 9 9.400
1839 Kelsey Plecenik Lvl9-8C - 13 & Under Highlanders   8.750 9 8.350 9 8.050 6 7.950 10 0.000 0 0.000 0 33.100 10 8.750
1629 Ashley Knowles Lvl9-8C - 13 & Under Gymnastics of Ohio 9 8.000 11 7.275 11 5.550 11 6.675 11 0.000 0 0.000 0 27.500 11 8.000
1824 Eva Ross Lvl9-8C - 13 & Under Gym-Nation 9 0.000 12 0.000 12 0.000 12 0.000 12 0.000 0 0.000 0 0.000 12 0.000
                                     
2572 Nina Kurzenberger Lvl9-8C - 14 Yr Old West Side Gymnastics - OH 9 9.275 2 9.425 1 9.100 1 9.050 5 0.000 0 0.000 0 36.850 1 9.425
2570 Taylor Bolender Lvl9-8C - 14 Yr Old West Side Gymnastics - OH 9 8.950 4 9.375 2 8.800 6 9.400 2 0.000 0 0.000 0 36.525 2 9.400
1821 Nina McGee Lvl9-8C - 14 Yr Old Gym-Nation 9 9.375 1 8.775 4 8.500 8 9.550 1 0.000 0 0.000 0 36.200 3 9.550
1227 Ariyanna Smith Lvl9-8C - 14 Yr Old Buckeye Gymnastics 9 9.150 3 8.850 3 8.950 2 8.800 10 0.000 0 0.000 0 35.750 4 9.150
1852 Micaela Cologie Lvl9-8C - 14 Yr Old Hocking Valley Gymnastics   8.675 11 8.500 7 8.900 3 8.950 7 0.000 0 0.000 0 35.025 5 8.950
2575 Ashley Rose Lvl9-8C - 14 Yr Old West Side Gymnastics - OH 9 8.850 7 8.600 6 8.650 7 8.925 8 0.000 0 0.000 0 35.025 6 8.925
1222 Rebecca Bubnar Lvl9-8C - 14 Yr Old Buckeye Gymnastics 9 8.725 10 8.100 11 8.850 5 9.175 3 0.000 0 0.000 0 34.850 7 9.175
1235 Taylor Bowers Lvl9-8C - 14 Yr Old Butler Gymnastics 9 8.875 6 8.625 5 8.300 9 9.000 6 0.000 0 0.000 0 34.800 8 9.000
1225 Terese Gullo Lvl9-8C - 14 Yr Old Buckeye Gymnastics 9 8.750 8 8.150 10 8.900 4 8.825 9 0.000 0 0.000 0 34.625 9 8.900
1541 Kathleen Cooney Lvl9-8C - 14 Yr Old Great Lakes Gymnastics 9 8.750 9 8.250 8 8.150 11 9.075 4 0.000 0 0.000 0 34.225 10 9.075
1819 Emily Crocetti Lvl9-8C - 14 Yr Old Gym-Nation 9 8.900 5 8.250 9 8.300 10 8.125 11 0.000 0 0.000 0 33.575 11 8.900
                                     
1606 Michelle Hamre Lvl9-8C - 15 Yr Old Gym X-treme 9 9.100 1 8.775 4 8.450 3 8.950 3 0.000 0 0.000 0 35.275 1 9.100
1609 Piper Rogers Lvl9-8C - 15 Yr Old Gym X-treme 9 8.800 6 8.825 2 8.600 2 8.850 5 0.000 0 0.000 0 35.075 2 8.850
1605 Madeline Few Lvl9-8C - 15 Yr Old Gym X-treme 9 8.825 5 8.800 3 8.300 4 8.875 4 0.000 0 0.000 0 34.800 3 8.875
1623 Victoria Lewis Lvl9-8C - 15 Yr Old Gymkhana Gymnastics 9 8.850 4 9.000 1 8.200 5 8.600 7 0.000 0 0.000 0 34.650 4 9.000
1239 Haley Sefton Lvl9-8C - 15 Yr Old Butler Gymnastics 9 8.550 7 8.650 5 8.000 6 9.300 1 0.000 0 0.000 0 34.500 5 9.300
1621 Kasey Cook Lvl9-8C - 15 Yr Old Gymkhana Gymnastics 9 7.800 8 7.875 7 8.900 1 8.650 6 0.000 0 0.000 0 33.225 6 8.900
1238 Hilary Lang Lvl9-8C - 15 Yr Old Butler Gymnastics 9 9.000 2 0.000 9 0.000 7 9.275 2 0.000 0 0.000 0 18.275 7 9.275
1610 Jessica Serrano Lvl9-8C - 15 Yr Old Gym X-treme 9 8.925 3 8.575 6 0.000 8 0.000 8 0.000 0 0.000 0 17.500 8 8.925
1241 Jennifer Suder Lvl9-8C - 15 Yr Old Butler Gymnastics 9 0.000 9 7.750 8 0.000 9 0.000 9 0.000 0 0.000 0 7.750 9 7.750
                                     
1228 Ashley Transue Lvl9-8C - 16 & Up Buckeye Gymnastics 9 9.175 1 9.500 1 8.450 2 8.950 4 0.000 0 0.000 0 36.075 1 9.500
1840 Danielle Plecenik Lvl9-8C - 16 & Up Highlanders   8.825 6 8.350 6 8.900 1 8.775 6 0.000 0 0.000 0 34.850 2 8.900
1608 Tiffini Parsons Lvl9-8C - 16 & Up Gym X-treme 9 9.000 3 8.925 2 8.200 5 8.650 9 0.000 0 0.000 0 34.775 3 9.000
1413 Michelle Adams Lvl9-8C - 16 & Up Elite Gymnastics Academy 9 8.875 5 8.550 5 8.350 3 8.550 11 0.000 0 0.000 0 34.325 4 8.875
1611 Sydney Wiggins Lvl9-8C - 16 & Up Gym X-treme 9 8.925 4 8.225 7 7.700 9 9.075 2 0.000 0 0.000 0 33.925 5 9.075
1414 Katherine Carney Lvl9-8C - 16 & Up Elite Gymnastics Academy 9 8.800 7 8.000 9 7.700 10 8.975 3 0.000 0 0.000 0 33.475 6 8.975
1034 Nicole Kaczmarek Lvl9-8C - 16 & Up Aerial Express   8.725 8 8.925 3 7.750 8 8.025 12 0.000 0 0.000 0 33.425 7 8.925
1630 Lindsey Otanicar Lvl9-8C - 16 & Up Gymnastics of Ohio 9 9.075 2 8.600 4 6.000 13 9.175 1 0.000 0 0.000 0 32.850 8 9.175
2576 Samantha Spaid Lvl9-8C - 16 & Up West Side Gymnastics - OH 9 8.400 12 8.125 8 7.600 11 8.700 8 0.000 0 0.000 0 32.825 9 8.700
1631 Lauren Shivers Lvl9-8C - 16 & Up Gymnastics of Ohio 9 8.575 10 8.000 10 6.650 12 8.925 5 0.000 0 0.000 0 32.150 10 8.925
1822 Katelyn Murrell Lvl9-8C - 16 & Up Gym-Nation 9 8.500 11 6.050 11 8.250 4 8.650 10 0.000 0 0.000 0 31.450 11 8.650
2573 Amanda Perrin Lvl9-8C - 16 & Up West Side Gymnastics - OH 9 8.275 13 0.000 13 7.800 6 8.775 7 0.000 0 0.000 0 24.850 12 8.775
1164 Amy Chadwell Lvl9-8C - 16 & Up Gym X-treme 9 8.650 9 0.000 14 7.800 7 0.000 13 0.000 0 0.000 0 16.450 13 8.650
1416 Megan Mulhall Lvl9-8C - 16 & Up Elite Gymnastics Academy 9 0.000 14 5.450 12 0.000 14 0.000 14 0.000 0 0.000 0 5.450 14 5.450
2154 Stephanie Hill Lvl9-8C - 16 & Up Pinnacle Gymnastics   0.000 15 0.000 15 0.000 15 0.000 15 0.000 0 0.000 0 0.000 15 0.000